[Mplayer-users] new benchmarks
Arpi
arpi at thot.banki.hu
Tue Jul 31 23:45:07 CEST 2001
Hi,
I did it again :)
Changes:
- divx4 results was wrong in my prev tests. i measured it with I420
output, using new API.
now doing 2 tests, YV12 with opendivx API, and YUY2 with new API.
(new API does one more memory copy)
- ffmpeg changes:
FFmpeg-mp - libavcodec from MPlayer CVS (old)
FFmpeg-ffy - libavcodec from ffmpeg CVS, yesterday (with fixed cputest.c)
FFmpeg-ff - libavcodec from ffmpeg CVS, today (Gerard did lots of changes)
Note that last night ffmpeg changes made small slowdown for me :((((
Coyote*.avi & huge_bands.avi has big thin black bands above & under the
image. others are 'full-screen' movies.
all file are downloadable ftom ftp.mplayerhq.hu, if you want to check/try
them.
test system is still the same: celeron-2 600 @ 900 (100MHz FSB, PC133 2/2/2 ram)
File: /3d/divx/sample.light.it.up.avi
VIDEO: [DIV3] 640x352 24bpp 23.98 fps 823.5 kbps (100.5 kbyte/s)
DShow DLL : 14.540s 14.401s 14.316s 14.421s
VfW DLL : 13.700s 13.680s 13.707s 13.664s
DivX4-YV12 : 8.895s 8.835s 8.791s 8.872s
DivX4-YUY2 : 11.802s 11.522s 11.609s 11.539s
FFmpeg-mp : 12.585s 12.620s 12.574s 12.592s
FFmpeg-ffy : 12.787s 12.775s 12.765s 12.782s
FFmpeg-ff : 12.817s 12.807s 12.868s 12.801s
File: /3d/divx/405divx_sm_v2[1].avi
VIDEO: [DIV3] 356x240 24bpp 30.00 fps 343.0 kbps (41.9 kbyte/s)
DShow DLL : 16.829s 16.949s 16.754s 16.811s
VfW DLL : 29.761s 29.765s 30.102s 29.675s
DivX4-YV12 : 8.895s 8.891s 8.875s 8.858s
DivX4-YUY2 : 11.592s 11.485s 11.623s 11.454s
FFmpeg-mp : 13.684s 13.668s 13.599s 13.649s
FFmpeg-ffy : 12.728s 12.771s 12.754s 12.786s
FFmpeg-ff : 12.798s 12.760s 12.820s 12.745s
File: /3d/divx/MI2-Trailer.avi
VIDEO: [DIV3] 480x204 24bpp 24.00 fps 604.8 kbps (73.8 kbyte/s)
DShow DLL : 14.661s 14.746s 14.640s 14.732s
VfW DLL : 14.507s 14.587s 14.573s 14.434s
DivX4-YV12 : 8.561s 8.480s 8.519s 8.534s
DivX4-YUY2 : 10.403s 10.398s 10.353s 10.386s
FFmpeg-mp : 11.604s 11.621s 11.610s 11.636s
FFmpeg-ffy : 11.447s 11.498s 11.450s 11.498s
FFmpeg-ff : 11.441s 11.460s 11.464s 11.414s
File: /3d/divx/Coyote.Ugly.Sample-highbitrate-atmos.avi
VIDEO: [DIV3] 640x480 24bpp 25.00 fps 1867.1 kbps (227.9 kbyte/s)
DShow DLL : 19.184s 19.281s 19.230s 19.401s
VfW DLL : 18.712s 18.673s 18.737s 18.668s
DivX4-YV12 : 12.377s 12.386s 12.395s 12.362s
DivX4-YUY2 : 15.292s 15.237s 15.282s 15.235s
FFmpeg-mp : 20.990s 21.024s 20.939s 21.049s
FFmpeg-ffy : 18.869s 18.853s 18.929s 18.883s
FFmpeg-ff : 19.024s 18.930s 18.901s 18.912s
File: /3b/huge_bands.avi
VIDEO: [DIV3] 640x512 24bpp 29.97 fps 924.8 kbps (112.9 kbyte/s)
DShow DLL : 15.142s 15.106s 15.099s 15.090s
VfW DLL : 14.642s 14.629s 14.639s 14.693s
DivX4-YV12 : 8.268s 8.275s 8.272s 8.302s
DivX4-YUY2 : 10.615s 10.635s 10.627s 10.629s
FFmpeg-mp : 20.834s 20.797s 20.791s 20.762s
FFmpeg-ffy : 15.849s 15.855s 15.820s 15.825s
FFmpeg-ff : 15.641s 15.671s 15.671s 15.684s
File: /3b/hannibal.avi
VIDEO: [DIV3] 480x260 24bpp 24.00 fps 153.8 kbps (18.8 kbyte/s)
DShow DLL : 11.720s 11.771s 11.696s 11.720s
VfW DLL : 20.017s 20.111s 20.088s 20.104s
DivX4-YV12 : 6.077s 6.031s 6.022s 6.041s
DivX4-YUY2 : 7.414s 7.403s 7.401s 7.411s
FFmpeg-mp : 10.736s 10.805s 10.725s 10.713s
FFmpeg-ffy : 9.424s 9.441s 9.430s 9.431s
FFmpeg-ff : 9.563s 9.532s 9.557s 9.511s
A'rpi / Astral & ESP-team
--
mailto:arpi at thot.banki.hu
http://esp-team.scene.hu
_______________________________________________
Mplayer-users mailing list
Mplayer-users at lists.sourceforge.net
http://lists.sourceforge.net/lists/listinfo/mplayer-users
More information about the MPlayer-users
mailing list