[Mplayer-users] Real DVD support!

André Dahlqvist andre.dahlqvist at telia.com
Tue Aug 21 02:47:11 CEST 2001


Arpi <arpi at thot.banki.hu> wrote:

> Can you detail this? What does "performs better" means here?

Playback is faster, must faster even. With mplayer it looks as if the movie
is played in slow motion almost, at least at half it's speed. I decided to
run with the -v switch to give you some data to look at and to my surprise
the dvd playback was faster then!? That only lasted for a while into the
movie and then playback got suddenly much slower. Below is mplayer -v
output:

MPlayer 0.17cvs-010821-00:23(C) 2000-2001 Arpad Gereoffy (see DOCS/AUTHORS)

CommandLine: '-v' '-vo' 'xv' '-dvd' '1' '/dev/hdc'
Reading /home/andre/.mplayer/codecs.conf: 16 audio & 36 video codecs
libdvdread: Encrypted DVD disc detected, enabling CSS decryption.
Font /home/andre/.mplayer/font/font.desc loaded successfully! (206 chars)
Reading disc structure, please wait...
There are 4 titles on this DVD.
There are 53 chapters in this DVD title.
There are 1 angles in this DVD title.
DVD successfully opened!
DVD start cell: 0  pack: 0xE40-0x1438D  
DVD Seek! lba=0xE40  cell=0  packs: 0xE40-0x1438D  
ASF_check: not ASF guid!
system stream synced at 0x72000D (0)!
==> Found video stream: 0
Detected MPEG-PS file format!
==> Found audio stream: 129
Searching for sequence header... OK!
mpeg2dec-0.2.0-release (C) 2000-2001 Aaron Holtzman & Michel Lespinasse
libmpeg2: Using MMXEXT for IDCT transform
libmpeg2: Using MMXEXT for motion compensation
VIDEO:  MPEG2  720x576  (aspect 3)  25.00 fps  9375.0 kbps (1171.9 kbyte/s)
[V] filefmt:2  fourcc:0x10000002  size:720x576  fps:25.00  ftime:=0.0400
Detected audio codec: [ac3] drv:3 (AC3)
Initializing audio codec...
dec_audio: Allocating 6144 + 65536 = 71680 bytes for output buffer
!! libac3 (core v0.6.2) : using SSE optimization
5.1 Mode 48.0 KHz 384 kbps Complete Main Audio Service
AUDIO: srate=48000  chans=2  bps=2  sfmt=0x10  ratio: 48000->192000
Detected video codec: [mpeg12] drv:1 (MPEG 1 or 2)
VO: [xv] 720x576 => 720x576 Planar YV12 
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel at goldbach.in-berlin.de>
video_out->init(720x576->720x576,flags=0,'MPlayer',0x32315659)
vo: X11 color mask:  FFFF  (R:F800 G:7E0 B:1F)
vo: X11 running at 1280x1024 depth: 16 (":0.0" => local display)
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x59565955 (UYVY) packed
Xvideo image format: 0x30323449 (I420) planar
using Xvideo port 48 for hw scaling
[xv] dcx: 238 dcy: 70 dx: 0 dy: 0 dw: 720 dh: 576
INFO: Video OUT driver init OK!
AO: [oss] 48000Hz Stereo Signed 16-bit (Little-Endian)
AO: Description: OSS/ioctl audio output
AO: Author: A'rpi
audio_setup: using '/dev/dsp' dsp device
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed 16-bit (Little-Endian))
audio_setup: using 44100 Hz samplerate (requested: 48000)
audio_setup: frags:  16/16  (4096 bytes/frag)  free:  65536
Start playing...
==> Found audio stream: 128
[xv] dcx: 238 dcy: 70 dx: 0 dy: 0 dw: 720 dh: 576
A:   0.1 V:   0.2 A-V: -0.025 ct:  0.000    1/  1   0%  0%  0.0% 0 0
A:   0.2 V:   0.2 A-V: -0.028 ct: -0.003    2/  2   0%  0%  0.0% 0 0
A:   0.2 V:   0.3 A-V: -0.022 ct: -0.005    3/  3   0%  0%  0.0% 0 0
A:   0.3 V:   0.3 A-V: -0.025 ct: -0.008    4/  4   0%  0%  0.0% 0 0
A:   0.3 V:   0.3 A-V: -0.011 ct: -0.009    5/  5   0%  0%  0.0% 0 0
A:   0.3 V:   0.4 A-V: -0.023 ct: -0.011    6/  6   0%  0%  0.0% 0 0
A:   0.4 V:   0.4 A-V: -0.008 ct: -0.012    7/  7   0%  0%  0.0% 0 0
A:   0.4 V:   0.5 A-V: -0.020 ct: -0.014    8/  8   0%  0%  0.0% 0 0
A:   0.5 V:   0.5 A-V: -0.005 ct: -0.014    9/  9   0%  0%  0.0% 0 0
A:   0.5 V:   0.5 A-V: -0.017 ct: -0.016   10/ 10   0%  0%  0.0% 0 0
A:   0.6 V:   0.6 A-V: -0.003 ct: -0.016   11/ 11   0%  0%  0.0% 0 0
A:   0.6 V:   0.6 A-V: -0.047 ct: -0.020   12/ 12   0%  0%  0.0% 0 0
A:   0.6 V:   0.7 A-V: -0.032 ct: -0.023   13/ 13  33%  0%  6.5% 0 0
A:   0.7 V:   0.7 A-V: -0.003 ct: -0.024   14/ 14  32%  0%  6.5% 0 0
A:   0.7 V:   0.8 A-V: -0.046 ct: -0.028   15/ 15  32%  0%  6.3% 0 0
A:   0.7 V:   0.8 A-V: -0.072 ct: -0.032   16/ 16  34%  0%  6.1% 0 0
A:   0.8 V:   0.9 A-V: -0.025 ct: -0.034   17/ 17  33%  0%  6.1% 0 0
A:   0.8 V:   0.9 A-V: -0.070 ct: -0.038   18/ 18  33%  0%  6.1% 0 0
A:   0.9 V:   0.9 A-V: -0.054 ct: -0.042   19/ 19  33%  0%  5.8% 0 0
A:   0.9 V:   1.0 A-V: -0.026 ct: -0.045   20/ 20  32%  0%  5.8% 0 0
A:   1.0 V:   1.0 A-V: -0.011 ct: -0.046   21/ 21  32%  0%  5.7% 0 0
A:   1.0 V:   1.1 A-V: -0.023 ct: -0.048   22/ 22  32%  0%  5.8% 0 0
A:   1.1 V:   1.1 A-V: -0.008 ct: -0.049   23/ 23  32%  0%  5.7% 0 0
A:   1.1 V:   1.1 A-V: -0.021 ct: -0.051   24/ 24  31%  0%  5.8% 0 0
A:   1.2 V:   1.2 A-V: -0.014 ct: -0.053   25/ 25  31%  0%  5.5% 0 0
A:   1.2 V:   1.2 A-V: -0.018 ct: -0.054   26/ 26  31%  0%  5.6% 0 0
A:   1.2 V:   1.3 A-V: -0.003 ct: -0.055   27/ 27  31%  0%  5.5% 0 0
A:   1.2 V:   1.3 A-V: -0.048 ct: -0.059   28/ 28  31%  0%  5.6% 0 0
A:   1.3 V:   1.3 A-V: -0.000 ct: -0.059   29/ 29  31%  0%  5.5% 0 0
A:   1.4 V:   1.4 A-V: -0.012 ct: -0.060   30/ 30  30%  0%  5.5% 0 0
A:   1.4 V:   1.4 A-V: -0.006 ct: -0.061   31/ 31  31%  0%  5.3% 0 0
A:   1.4 V:   1.5 A-V: -0.010 ct: -0.062   32/ 32  31%  0%  5.3% 0 0
A:   1.5 V:   1.5 A-V:  0.005 ct: -0.061   33/ 33  31%  0%  5.3% 0 0
A:   1.5 V:   1.5 A-V: -0.009 ct: -0.062   34/ 34  31%  0%  5.2% 0 0
A:   1.6 V:   1.6 A-V: -0.001 ct: -0.062   35/ 35  31%  0%  5.3% 0 0
A:   1.6 V:   1.6 A-V: -0.005 ct: -0.063   36/ 36  31%  0%  5.2% 0 0
A:   1.6 V:   1.7 A-V: -0.008 ct: -0.063   37/ 37  31%  0%  5.2% 0 0
A:   1.7 V:   1.7 A-V: -0.025 ct: -0.066   38/ 38  31%  0%  5.2% 0 0
A:   1.7 V:   1.7 A-V: -0.005 ct: -0.066   39/ 39  30%  0%  5.2% 0 0
A:   1.8 V:   1.8 A-V:  0.001 ct: -0.066   40/ 40  30%  0%  5.3% 0 0
A:   1.8 V:   1.8 A-V: -0.002 ct: -0.066   41/ 41  30%  0%  5.4% 0 0
A:   1.8 V:   1.9 A-V: -0.029 ct: -0.069   42/ 42  30%  0%  5.3% 0 0
A:   1.9 V:   1.9 A-V:  0.001 ct: -0.069   43/ 43  30%  0%  5.6% 0 0
A:   1.9 V:   1.9 A-V: -0.003 ct: -0.070   44/ 44  30%  0%  5.6% 0 0
A:   2.0 V:   2.0 A-V: -0.020 ct: -0.072   45/ 45  30%  0%  5.5% 0 0
A:   2.0 V:   2.0 A-V:  0.012 ct: -0.070   46/ 46  31%  0%  5.6% 0 0
A:   2.1 V:   2.1 A-V:  0.006 ct: -0.070   47/ 47  31%  0%  5.6% 0 0
A:   2.1 V:   2.1 A-V: -0.030 ct: -0.073   48/ 48  30%  0%  5.5% 0 0
A:   2.1 V:   2.1 A-V:  0.009 ct: -0.072   49/ 49  31%  0%  5.5% 0 0
A:   2.2 V:   2.2 A-V:  0.005 ct: -0.071   50/ 50  31%  0%  5.5% 0 0
A:   2.2 V:   2.2 A-V: -0.030 ct: -0.074   51/ 51  31%  0%  5.5% 0 0
A:   2.3 V:   2.3 A-V:  0.016 ct: -0.073   52/ 52  32%  0%  5.5% 0 0
A:   2.3 V:   2.3 A-V:  0.008 ct: -0.072   53/ 53  32%  0%  5.5% 0 0
A:   2.3 V:   2.3 A-V: -0.031 ct: -0.075   54/ 54  33%  0%  5.6% 0 0
A:   2.4 V:   2.4 A-V: -0.014 ct: -0.077   55/ 55  34%  0%  5.5% 0 0
A:   2.4 V:   2.4 A-V:  0.011 ct: -0.075   56/ 56  34%  0%  5.6% 0 0
A:   2.5 V:   2.5 A-V:  0.004 ct: -0.075   57/ 57  35%  0%  5.6% 0 0
A:   2.5 V:   2.5 A-V:  0.009 ct: -0.074   58/ 58  35%  0%  5.6% 0 0
A:   2.5 V:   2.5 A-V:  0.003 ct: -0.074   59/ 59  36%  0%  5.7% 0 0
A:   2.6 V:   2.6 A-V:  0.009 ct: -0.073   60/ 60  36%  0%  5.6% 0 0
A:   2.6 V:   2.6 A-V:  0.009 ct: -0.072   61/ 61  36%  0%  5.6% 0 0
A:   2.7 V:   2.7 A-V:  0.003 ct: -0.072   62/ 62  36%  0%  5.7% 0 0
A:   2.7 V:   2.7 A-V: -0.000 ct: -0.072   63/ 63  37%  0%  5.7% 0 0
A:   2.7 V:   2.7 A-V:  0.000 ct: -0.072   64/ 64  37%  0%  5.7% 0 0
A:   2.7 V:   2.8 A-V: -0.030 ct: -0.075   65/ 65  37%  0%  5.6% 0 0
A:   2.8 V:   2.8 A-V:  0.008 ct: -0.074   66/ 66  38%  0%  5.8% 0 0
A:   2.9 V:   2.9 A-V:  0.014 ct: -0.073   67/ 67  38%  0%  5.9% 0 0
A:   2.9 V:   2.9 A-V: -0.022 ct: -0.075   68/ 68  38%  0%  5.9% 0 0
A:   2.9 V:   2.9 A-V:  0.008 ct: -0.074   69/ 69  39%  0%  5.9% 0 0
A:   3.0 V:   3.0 A-V:  0.019 ct: -0.072   70/ 70  40%  0%  6.0% 0 0
A:   3.0 V:   3.0 A-V: -0.015 ct: -0.074   71/ 71  40%  0%  5.9% 0 0
A:   3.1 V:   3.1 A-V:  0.017 ct: -0.072   72/ 72  40%  0%  5.9% 0 0
A:   3.1 V:   3.1 A-V:  0.030 ct: -0.069   73/ 73  41%  0%  6.0% 0 0
A:   3.2 V:   3.1 A-V:  0.031 ct: -0.066   74/ 74  42%  0%  5.9% 0 0
A:   3.2 V:   3.2 A-V:  0.001 ct: -0.066   75/ 75  42%  0%  5.9% 0 0
A:   3.3 V:   3.2 A-V:  0.042 ct: -0.062   76/ 76  43%  0%  6.0% 0 0
A:   3.3 V:   3.3 A-V:  0.013 ct: -0.060   77/ 77  43%  0%  6.0% 0 0
A:   3.3 V:   3.3 A-V:  0.050 ct: -0.056   78/ 78  43%  0%  6.0% 0 0
A:   3.4 V:   3.3 A-V:  0.061 ct: -0.052   79/ 79  44%  0%  6.1% 0 0
A:   3.4 V:   3.4 A-V:  0.034 ct: -0.049   80/ 80  44%  0%  6.1% 1 0
A:   3.5 V:   3.4 A-V:  0.071 ct: -0.045   81/ 81  45%  0%  6.1% 2 0
A:   3.5 V:   3.5 A-V:  0.081 ct: -0.041   82/ 82  46%  0%  6.1% 3 0
A:   3.5 V:   3.5 A-V:  0.055 ct: -0.037   83/ 83  46%  0%  6.2% 4 0
A:   3.6 V:   3.5 A-V:  0.093 ct: -0.033   84/ 84  46%  0%  6.2% 5 0
A:   3.7 V:   3.6 A-V:  0.099 ct: -0.029   85/ 85  47%  0%  6.2% 6 0
A:   3.7 V:   3.6 A-V:  0.071 ct: -0.025   86/ 86  47%  0%  6.2% 7 0
A:   3.8 V:   3.7 A-V:  0.108 ct: -0.021   87/ 87  48%  0%  6.2% 8 0
A:   3.8 V:   3.7 A-V:  0.114 ct: -0.017   88/ 88  48%  0%  6.2% 9 0
A:   3.8 V:   3.7 A-V:  0.086 ct: -0.013   89/ 89  48%  0%  6.2% 10 0
A:   3.9 V:   3.8 A-V:  0.121 ct: -0.009   90/ 90  49%  0%  6.2% 11 0
A:   3.9 V:   3.8 A-V:  0.131 ct: -0.005   91/ 91  49%  0%  6.2% 12 0
A:   4.0 V:   3.9 A-V:  0.100 ct: -0.001   92/ 92  49%  0%  6.2% 13 0
A:   4.0 V:   3.9 A-V:  0.137 ct:  0.003   93/ 93  50%  0%  6.3% 14 0
A:   4.1 V:   3.9 A-V:  0.145 ct:  0.007   94/ 94  50%  0%  6.3% 15 0
A:   4.1 V:   4.0 A-V:  0.115 ct:  0.011   95/ 95  50%  0%  6.3% 16 0
A:   4.2 V:   4.0 A-V:  0.151 ct:  0.015   96/ 96  51%  0%  6.3% 17 0
A:   4.2 V:   4.1 A-V:  0.159 ct:  0.019   97/ 97  51%  0%  6.4% 18 0
A:   4.2 V:   4.1 A-V:  0.129 ct:  0.023   98/ 98  51%  0%  6.3% 19 0
A:   4.3 V:   4.1 A-V:  0.164 ct:  0.027   99/ 99  51%  0%  6.3% 20 0
A:   4.3 V:   4.2 A-V:  0.172 ct:  0.031  100/100  52%  0%  6.4% 21 0
A:   4.4 V:   4.2 A-V:  0.177 ct:  0.035  101/101  52%  0%  6.4% 22 0
A:   4.4 V:   4.3 A-V:  0.179 ct:  0.039  102/102  52%  0%  6.4% 23 0
A:   4.5 V:   4.3 A-V:  0.186 ct:  0.043  103/103  53%  0%  6.4% 24 0
A:   4.5 V:   4.3 A-V:  0.158 ct:  0.047  104/104  53%  0%  6.4% 25 0
A:   4.6 V:   4.4 A-V:  0.195 ct:  0.051  105/105  53%  0%  6.4% 26 0
A:   4.6 V:   4.4 A-V:  0.202 ct:  0.055  106/106  53%  0%  6.5% 27 0
A:   4.6 V:   4.5 A-V:  0.171 ct:  0.059  107/107  54%  0%  6.5% 28 0
A:   4.7 V:   4.5 A-V:  0.204 ct:  0.063  108/108  54%  0%  6.5% 29 0
A:   4.7 V:   4.5 A-V:  0.211 ct:  0.067  109/109  54%  0%  6.5% 30 0
A:   4.8 V:   4.6 A-V:  0.180 ct:  0.071  110/110  54%  0%  6.5% 31 0
A:   4.8 V:   4.6 A-V:  0.211 ct:  0.075  111/111  54%  0%  6.5% 32 0
A:   4.9 V:   4.7 A-V:  0.220 ct:  0.079  112/112  55%  0%  6.5% 33 0
A:   4.9 V:   4.7 A-V:  0.188 ct:  0.083  113/113  55%  0%  6.5% 34 0
A:   5.0 V:   4.7 A-V:  0.222 ct:  0.087  114/114  55%  0%  6.5% 35 0
A:   5.0 V:   4.8 A-V:  0.233 ct:  0.091  115/115  55%  0%  6.5% 36 0
A:   5.0 V:   4.8 A-V:  0.204 ct:  0.095  116/116  55%  0%  6.5% 37 0
A:   5.1 V:   4.9 A-V:  0.241 ct:  0.099  117/117  56%  0%  6.6% 38 0
A:   5.1 V:   4.9 A-V:  0.253 ct:  0.103  118/118  56%  0%  6.6% 39 0
A:   5.2 V:   4.9 A-V:  0.259 ct:  0.107  119/119  56%  0%  6.6% 40 0
A:   5.2 V:   5.0 A-V:  0.268 ct:  0.111  120/120  56%  0%  6.6% 41 0
A:   5.3 V:   5.0 A-V:  0.278 ct:  0.115  121/121  57%  0%  6.7% 42 0
A:   5.3 V:   5.1 A-V:  0.246 ct:  0.119  122/122  57%  0%  6.7% 43 0
A:   5.4 V:   5.1 A-V:  0.280 ct:  0.123  123/123  57%  0%  6.7% 44 0
A:   5.4 V:   5.1 A-V:  0.289 ct:  0.127  124/124  57%  0%  6.7% 45 0
A:   5.4 V:   5.2 A-V:  0.257 ct:  0.131  125/125  57%  0%  6.7% 46 0
A:   5.5 V:   5.2 A-V:  0.289 ct:  0.135  126/126  57%  0%  6.7% 47 0
A:   5.5 V:   5.3 A-V:  0.297 ct:  0.139  127/127  58%  0%  6.7% 48 0
A:   5.6 V:   5.3 A-V:  0.264 ct:  0.143  128/128  58%  0%  6.6% 49 0
A:   5.6 V:   5.3 A-V:  0.297 ct:  0.147  129/129  58%  0%  6.6% 50 0
A:   5.7 V:   5.4 A-V:  0.307 ct:  0.151  130/130  58%  0%  6.7% 51 0
A:   5.7 V:   5.4 A-V:  0.274 ct:  0.155  131/131  58%  0%  6.6% 52 0
A:   5.8 V:   5.5 A-V:  0.307 ct:  0.159  132/132  58%  0%  6.6% 53 0
A:   5.8 V:   5.5 A-V:  0.319 ct:  0.163  133/133  58%  0%  6.7% 54 0
A:   5.9 V:   5.5 A-V:  0.320 ct:  0.167  134/134  58%  0%  6.7% 55 0
A:   5.9 V:   5.6 A-V:  0.286 ct:  0.171  135/135  59%  0%  6.7% 56 0
A:   5.9 V:   5.6 A-V:  0.328 ct:  0.175  136/136  59%  0%  6.7% 57 0
A:   5.9 V:   5.7 A-V:  0.297 ct:  0.179  137/137  59%  0%  6.7% 58 0
A:   6.0 V:   5.7 A-V:  0.296 ct:  0.183  138/138  59%  0%  6.7% 59 0
A:   6.1 V:   5.7 A-V:  0.338 ct:  0.187  139/139  59%  0%  6.7% 60 0
A:   6.1 V:   5.8 A-V:  0.305 ct:  0.191  140/140  59%  0%  6.7% 61 0
A:   6.1 V:   5.8 A-V:  0.303 ct:  0.195  141/141  59%  0%  6.7% 62 0
A:   6.2 V:   5.9 A-V:  0.344 ct:  0.199  142/142  59%  0%  6.7% 63 0
A:   6.2 V:   5.9 A-V:  0.313 ct:  0.203  143/143  59%  0%  6.7% 64 0
A:   6.2 V:   5.9 A-V:  0.310 ct:  0.207  144/144  60%  0%  6.6% 65 0
A:   6.3 V:   6.0 A-V:  0.351 ct:  0.211  145/145  60%  0%  6.7% 66 0
A:   6.4 V:   6.0 A-V:  0.350 ct:  0.215  146/146  60%  0%  6.7% 67 0
A:   6.4 V:   6.1 A-V:  0.315 ct:  0.219  147/147  60%  0%  6.6% 68 0
A:   6.5 V:   6.1 A-V:  0.360 ct:  0.223  148/148  60%  0%  6.7% 69 0
A:   6.5 V:   6.1 A-V:  0.363 ct:  0.227  149/149  60%  0%  6.8% 70 0
A:   6.5 V:   6.2 A-V:  0.329 ct:  0.231  150/150  60%  0%  6.8% 71 0
A:   6.6 V:   6.2 A-V:  0.368 ct:  0.235  151/151  60%  0%  6.7% 72 0
A:   6.6 V:   6.3 A-V:  0.367 ct:  0.239  152/152  60%  0%  6.8% 73 0
A:   6.7 V:   6.3 A-V:  0.363 ct:  0.243  153/153  60%  0%  6.7% 74 0
A:   6.7 V:   6.3 A-V:  0.372 ct:  0.247  154/154  60%  0%  6.7% 75 0
A:   6.7 V:   6.4 A-V:  0.370 ct:  0.251  155/155  61%  0%  6.7% 76 0
A:   6.8 V:   6.4 A-V:  0.433 ct:  0.255  156/156  61%  0%  7.9% 77 0
A:   7.0 V:   6.5 A-V:  0.507 ct:  0.259  157/157  61%  0%  9.0% 78 0
************************************************************************
** Your system is too SLOW to play this! try with -framedrop or RTFM! **
************************************************************************
A:   7.1 V:   6.5 A-V:  0.564 ct:  0.263  158/158  61%  0% 10.0% 79 0
A:   7.2 V:   6.5 A-V:  0.624 ct:  0.267  159/159  61%  0% 11.0% 80 0
A:   7.2 V:   6.6 A-V:  0.662 ct:  0.271  160/160  61%  0% 12.1% 81 0
A:   7.4 V:   6.6 A-V:  0.788 ct:  0.275  161/161  61%  0% 13.7% 82 0
A:   7.5 V:   6.7 A-V:  0.889 ct:  0.279  162/162  61%  0% 15.3% 83 0
A:   7.7 V:   6.7 A-V:  0.966 ct:  0.283  163/163  61%  0% 17.0% 84 0
A:   7.8 V:   6.7 A-V:  1.049 ct:  0.287  164/164  61%  0% 18.4% 85 0
A:   8.0 V:   6.8 A-V:  1.181 ct:  0.291  165/165  61%  0% 19.9% 86 0
A:   8.1 V:   6.8 A-V:  1.277 ct:  0.295  166/166  61%  0% 21.3% 87 0
A:   8.2 V:   6.9 A-V:  1.371 ct:  0.299  167/167  61%  0% 22.8% 88 0
A:   8.3 V:   6.9 A-V:  1.430 ct:  0.303  168/168  61%  0% 24.1% 89 0
A:   8.5 V:   6.9 A-V:  1.529 ct:  0.307  169/169  61%  0% 25.5% 90 0
A:   8.7 V:   7.0 A-V:  1.698 ct:  0.311  170/170  61%  0% 27.6% 91 0
A:   8.8 V:   7.0 A-V:  1.834 ct:  0.315  171/171  61%  0% 29.7% 92 0
A:   9.0 V:   7.1 A-V:  1.953 ct:  0.319  172/172  62%  0% 31.3% 93 0
A:   9.1 V:   7.1 A-V:  2.050 ct:  0.323  173/173  62%  0% 32.7% 94 0
A:   9.3 V:   7.1 A-V:  2.138 ct:  0.327  174/174  62%  0% 33.9% 95 0
A:   9.4 V:   7.2 A-V:  2.234 ct:  0.331  175/175  62%  0% 35.1% 96 0
A:   9.5 V:   7.2 A-V:  2.326 ct:  0.335  176/176  62%  0% 36.4% 97 0
A:   9.7 V:   7.3 A-V:  2.407 ct:  0.339  177/177  62%  0% 37.5% 98 0
A:   9.8 V:   7.3 A-V:  2.480 ct:  0.343  178/178  62%  0% 38.3% 99 0
A:   9.9 V:   7.3 A-V:  2.530 ct:  0.347  179/179  62%  0% 38.9% 100 0
A:   9.9 V:   7.4 A-V:  2.538 ct:  0.351  180/180  62%  0% 39.4% 101 0
A:  10.1 V:   7.4 A-V:  2.647 ct:  0.355  181/181  62%  0% 40.3% 102 0
A:  10.2 V:   7.5 A-V:  2.717 ct:  0.359  182/182  62%  0% 41.2% 103 0
A:  10.3 V:   7.5 A-V:  2.787 ct:  0.363  183/183  62%  0% 42.0% 104 0
A:  10.4 V:   7.5 A-V:  2.835 ct:  0.367  184/184  62%  0% 42.4% 105 0
A:  10.4 V:   7.6 A-V:  2.850 ct:  0.371  185/185  62%  0% 42.9% 106 0
A:  10.5 V:   7.6 A-V:  2.927 ct:  0.375  186/186  62%  0% 43.3% 107 0
A:  10.6 V:   7.7 A-V:  2.954 ct:  0.379  187/187  63%  0% 43.8% 108 0
A:  10.8 V:   7.7 A-V:  3.063 ct:  0.383  188/188  63%  0% 44.7% 109 0
A:  10.9 V:   7.7 A-V:  3.127 ct:  0.387  189/189  63%  0% 45.4% 110 0
A:  11.0 V:   7.8 A-V:  3.180 ct:  0.391  190/190  63%  0% 45.8% 111 0
A:  11.0 V:   7.8 A-V:  3.227 ct:  0.395  191/191  63%  0% 46.2% 112 0
A:  11.1 V:   7.9 A-V:  3.233 ct:  0.399  192/192  63%  0% 46.5% 113 0
A:  11.2 V:   7.9 A-V:  3.335 ct:  0.403  193/193  63%  0% 47.2% 114 0
A:  11.3 V:   7.9 A-V:  3.347 ct:  0.407  194/194  63%  0% 47.5% 115 0
A:  11.4 V:   8.0 A-V:  3.449 ct:  0.411  195/195  63%  0% 48.3% 116 0
A:  11.5 V:   8.0 A-V:  3.492 ct:  0.415  196/196  63%  0% 48.6% 117 0
A:  11.6 V:   8.1 A-V:  3.536 ct:  0.419  197/197  63%  0% 49.0% 118 0
A:  11.6 V:   8.1 A-V:  3.528 ct:  0.423  198/198  63%  0% 49.1% 119 0
A:  11.7 V:   8.1 A-V:  3.609 ct:  0.427  199/199  64%  0% 49.4% 120 0
A:  11.8 V:   8.2 A-V:  3.598 ct:  0.431  200/200  64%  0% 49.4% 121 0
A:  11.9 V:   8.2 A-V:  3.696 ct:  0.435  201/201  64%  0% 50.1% 122 0
A:  12.0 V:   8.3 A-V:  3.770 ct:  0.439  202/202  64%  0% 50.7% 123 0
A:  12.1 V:   8.3 A-V:  3.825 ct:  0.443  203/203  64%  0% 51.2% 124 0
A:  12.2 V:   8.3 A-V:  3.859 ct:  0.447  204/204  64%  0% 51.4% 125 0
A:  12.3 V:   8.4 A-V:  3.901 ct:  0.451  205/205  64%  0% 51.6% 126 0
A:  12.3 V:   8.4 A-V:  3.893 ct:  0.455  206/206  64%  0% 51.6% 127 0
A:  12.5 V:   8.5 A-V:  4.000 ct:  0.459  207/207  64%  0% 52.3% 128 0
A:  12.6 V:   8.5 A-V:  4.070 ct:  0.463  208/208  64%  0% 52.9% 129 0
A:  12.6 V:   8.5 A-V:  4.065 ct:  0.467  209/209  64%  0% 53.0% 130 0
A:  12.7 V:   8.6 A-V:  4.137 ct:  0.471  210/210  64%  0% 53.3% 131 0
A:  12.8 V:   8.6 A-V:  4.187 ct:  0.475  211/211  65%  0% 53.6% 132 0
A:  12.8 V:   8.7 A-V:  4.180 ct:  0.479  212/212  65%  0% 53.6% 133 0
A:  12.9 V:   8.7 A-V:  4.251 ct:  0.483  213/213  65%  0% 53.9% 134 0
A:  13.0 V:   8.7 A-V:  4.257 ct:  0.487  214/214  65%  0% 54.0% 135 0
A:  13.1 V:   8.8 A-V:  4.341 ct:  0.491  215/215  65%  0% 54.5% 136 0
A:  13.2 V:   8.8 A-V:  4.396 ct:  0.495  216/216  65%  0% 54.9% 137 0
A:  13.3 V:   8.9 A-V:  4.435 ct:  0.499  217/217  65%  0% 55.1% 138 0
A:  13.4 V:   8.9 A-V:  4.473 ct:  0.503  218/218  65%  0% 55.3% 139 0
A:  13.5 V:   8.9 A-V:  4.520 ct:  0.507  219/219  65%  0% 55.6% 140 0
A:  13.5 V:   9.0 A-V:  4.552 ct:  0.511  220/220  65%  0% 55.7% 141 0
A:  13.6 V:   9.0 A-V:  4.607 ct:  0.515  221/221  65%  0% 56.2% 142 0
A:  13.7 V:   9.1 A-V:  4.611 ct:  0.519  222/222  65%  0% 56.4% 143 0
A:  13.8 V:   9.1 A-V:  4.706 ct:  0.523  223/223  65%  0% 56.8% 144 0
A:  13.9 V:   9.1 A-V:  4.742 ct:  0.527  224/224  65%  0% 57.0% 145 0
A:  13.9 V:   9.2 A-V:  4.769 ct:  0.531  225/225  65%  0% 57.1% 146 0
A:  14.0 V:   9.2 A-V:  4.816 ct:  0.535  226/226  65%  0% 57.3% 147 0
A:  14.0 V:   9.3 A-V:  4.797 ct:  0.539  227/227  65%  0% 57.3% 148 0
A:  14.2 V:   9.3 A-V:  4.877 ct:  0.543  228/228  65%  0% 57.6% 149 0
A:  14.2 V:   9.3 A-V:  4.878 ct:  0.547  229/229  66%  0% 57.7% 150 0
A:  14.3 V:   9.4 A-V:  4.975 ct:  0.551  230/230  66%  0% 58.2% 151 0
A:  14.4 V:   9.4 A-V:  5.023 ct:  0.555  231/231  66%  0% 58.6% 152 0
A:  14.5 V:   9.5 A-V:  5.064 ct:  0.559  232/232  66%  0% 58.7% 153 0
A:  14.6 V:   9.5 A-V:  5.122 ct:  0.563  233/233  66%  0% 59.2% 154 0
A:  14.7 V:   9.5 A-V:  5.159 ct:  0.567  234/234  66%  0% 59.4% 155 0
A:  14.8 V:   9.6 A-V:  5.182 ct:  0.571  235/235  66%  0% 59.7% 156 0
A:  14.9 V:   9.6 A-V:  5.302 ct:  0.575  236/236  66%  0% 60.5% 157 0
A:  15.0 V:   9.7 A-V:  5.383 ct:  0.579  237/237  66%  0% 61.2% 158 0
A:  15.1 V:   9.7 A-V:  5.436 ct:  0.583  238/238  66%  0% 61.5% 159 0
A:  15.2 V:   9.7 A-V:  5.452 ct:  0.587  239/239  66%  0% 61.5% 160 0
A:  15.2 V:   9.8 A-V:  5.463 ct:  0.591  240/240  66%  0% 61.4% 161 0
