[MPlayer-DOCS] CVS: homepage/src projects.src.en,1.90,1.91

Diego Biurrun CVS syncmail at mplayerhq.hu
Sat Oct 9 13:50:57 CEST 2004


CVS change done by Diego Biurrun CVS

Update of /cvsroot/mplayer/homepage/src
In directory mail:/var2/tmp/cvs-serv21399/src

Modified Files:
	projects.src.en 
Log Message:
NMM, MythTV, transcode, veejay, small changes


Index: projects.src.en
===================================================================
RCS file: /cvsroot/mplayer/homepage/src/projects.src.en,v
retrieving revision 1.90
retrieving revision 1.91
diff -u -r1.90 -r1.91
--- projects.src.en	7 Oct 2004 14:27:55 -0000	1.90
+++ projects.src.en	9 Oct 2004 11:50:55 -0000	1.91
@@ -311,7 +311,7 @@
 </ul>
 
 
-<h2><a name="mplayer_code">Projects Incorporating MPlayer Codebase</a></h2>
+<h2><a name="mplayer_code">Projects Reusing MPlayer Code</a></h2>
 
 <ul>
 	<li><a href="http://mplayerxp.sf.net">MPlayerXP</a><br>
@@ -321,16 +321,28 @@
 	<li><a href="http://xboxmediaplayer.de">XboxMediaPlayer</a> /
 		<a href="http://xboxmediacenter.de">XboxMediaCenter</a><br>
 		Xbox media player based on MPlayer and FFmpeg</li>
-	<li><a href="http://sourceforge.net/projects/xbyamp">yamp</a><br>
+	<li><a href="http://sf.net/projects/xbyamp">yamp</a><br>
 		YAMP stands for Yet Another Multimedia player. It's a multimedia
 		player for the Xbox based on MPlayer and FFmpeg</li>
 	<li><a href="http://trace.eas.asu.edu/preencoded/index.html">video and audio measurements for pre-encoded content</a><br>
 		Research paper by Frank Fitzek and others where MPlayer was
 		modified to create
 		<a href="http://trace.eas.asu.edu/">video traces for network performance evaluation</a>.</li>
-	<li><a href="http://ffdshow.sourceforge.net/tikiwiki">ffdshow</a><br>
+	<li><a href="http://ffdshow.sf.net/tikiwiki">ffdshow</a><br>
 		DirectShow/VFW codec for decoding/encoding video and audio formats,
 		based on FFmpeg and MPlayer.</li>
+	<li><a href="http://www.networkmultimedia.org/">NMM</a><br>
+		Network-integrated Multimedia Middleware intends to design and implement a
+		network-integrated multimedia infrastructure for Linux and other operating
+		systems. It has taken fonts and small code snippets from MPlayer.</li>
+	<li><a href="http://zebra.fh-weingarten.de/~transcode/">transcode</a><br>
+		Video processing tool reusing some filter and font code from MPlayer.</li>
+	<li><a href="http://www.mythtv.org/">MythTV</a><br>
+		MythTV is a homebrew PVR project with some video filters and small
+		parts borrowed from MPlayer.</li>
+	<li><a href="http://veejay.sf.net/">veejay</a><br>
+		Video editing and visual instrument software for interactive video
+		installations with a bit of video filter code from MPlayer.</li>
 </ul>
 
 <p>




More information about the MPlayer-DOCS mailing list