[MPlayer-dev-eng] [BUG] sig11 bug in panscan

Gabucino gabucino at mplayerhq.hu
Sun Aug 11 09:02:02 CEST 2002


Problem is reproducable with every low-res movie I tried, and is dependent
on user provided -aspect option.

1. mplayer movie.avi -aspect 16:7
2. push E key long (increase panscan)
3. sig11

(gdb) run /mnt/1/13warrior.avi -aspect 16:7 -v
Starting program: /home/gabucino/mplayer/src/./mplayer /mnt/1/13warrior.avi -aspect 16:7 -v


MPlayer CVS-020810-22:20-2.95.3 (C) 2000-2002 Arpad Gereoffy (see DOCS!)

CPU: Advanced Micro Devices K6-2 (Family: 5, Stepping: 12)
CPUflags:  MMX: 1 MMX2: 0 3DNow: 1 3DNow2: 0 SSE: 0 SSE2: 0
Compiled for x86 CPU with extensions: MMX 3DNow

Reading /home/gabucino/.mplayer/codecs.conf: this codecs.conf is too old, incompatible with this mplayer release! at line 6
Reading /usr/local/share/mplayer/codecs.conf: 38 audio & 104 video codecs
CommandLine:get_path('font/font.desc') -> '/home/gabucino/.mplayer/font/font.desc'
 '/mnt/1/13warrior.avi' '-aspect' '16:7' '-v'
Using MMX (with tiny bit 3DNow) Optimized OnScreenDisplay
Font /home/gabucino/.mplayer/font/font.desc loaded successfully! (206 chars)
Using usleep() timing
get_path('input.conf') -> '/home/gabucino/.mplayer/input.conf'
Could not access the 'termcap' data base.
Parsing input config file /home/gabucino/.mplayer/input.conf
Input config file /home/gabucino/.mplayer/input.conf parsed : 54 binds

Playing /mnt/1/13warrior.avi
Not an URL!
File size is 548161658 bytes
CACHE_PRE_INIT: 0 [0] 0  pre:0  eof:0  

Cache fill:  0.00% (0 bytes)    Detected AVI file format!
list_end=0x13C
list_end=0xD4
======= AVI Header =======
us/frame: 40000  (fps=25.000)
max bytes/sec: 0
padding: 0
MainAVIHeader.dwFlags: (2320) HAS_INDEX IS_INTERLEAVED TRUST_CKTYPE
frames  total: 146966   initial: 0
streams: 2
Suggested BufferSize: 0
Size:  352 x 198
==> Found video stream: 0
found 'bih', 40 bytes of 40
======= STREAM Header =======
Type: vids   FCC:  (0)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 0
Rate: 250000/10000 = 25.000
Start: 0   Len: 146966
Suggested BufferSize: 23397
Quality 0
Sample size: 0
Regenerating keyframe table for DIVX 4 video
======= VIDEO Format ======
  biSize 40
  biWidth 352
  biHeight 198
  biPlanes 1
  biBitCount 24
  biCompression 1482049860='DIVX'
  biSizeImage 209088
===========================
list_end=0x13C
==> Found audio stream: 1
found 'wf', 20 bytes of 20
======= STREAM Header =======
Type: auds   FCC:  (0)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 0
Rate: 28000/1 = 28000.000
Start: 0   Len: 164599680
Suggested BufferSize: 14000
Quality 0
Sample size: 1
Broken chunk?  chunksize=1724  (id=JUNK)
======= WAVE Format =======
Format Tag: 8192 (0x2000)
Channels: 2
Samplerate: 48000
avg byte/sec: 28000
Block align: 1
bits/sample: 16
cbSize: 0
list_end=0x20858832
Found movie at 0x80C - 0x20858832
Reading INDEX block, 158724 chunks for 146966 frames
Broken chunk?  chunksize=0  (id=idx1)
Reading INDEX block, 158724 chunks for 146966 frames
AVI index offset: 0x808 (movi=0x80C idx0=0x4 idx1=0x36BC)
Auto-selected AVI audio ID = 1
Auto-selected AVI video ID = 0
AVI: Searching for audio stream (id:1)
AVI video length=379750542
VIDEO:  [DIVX]  352x198  24bpp  25.00 fps  516.8 kbps (63.1 kbyte/s)
[V] filefmt:3  fourcc:0x58564944  size:352x198  fps:25.00  ftime:=0.0400
get_path('sub/') -> '/home/gabucino/.mplayer/sub/'
Detected audio codec: [a52] afm:14 (AC3-liba52)
Initializing audio codec...
Opening audio decoder: [liba52] AC3-liba52
dec_audio: Allocating 3840 bytes for input buffer
dec_audio: Allocating 6144 + 65536 = 71680 bytes for output buffer
Using 3DNow optimized IMDCT transform
AC3: 2.0 (dolby)  48000 Hz  224.0 kbit/s
A52 flags before a52_frame: 0x2A
A52 flags after a52_frame: 0xA
Using MMX optimized resampler
AUDIO: 48000 Hz, 2 ch, sfmt: 0x10 (2 bps), ratio: 28000->192000 (224.0 kbit)
X11 opening display: :0.0
vo: X11 color mask:  FFFFFF  (R:FF0000 G:FF00 B:FF)
vo: X11 running at 1024x768 with depth 24 and 32 bpp (":0.0" => local display)
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
INFO: libavcodec init OK!
libavcodec: CPU flags: mmx 3dnow
Detected video codec: [ffodivx] vfm:5 (FFmpeg MPEG-4)
==========================================================================
AutoQ: setting quality to 0
AO: [oss] 48000Hz 2ch Signed 16-bit (Little-Endian)
AO: Description: OSS/ioctl audio output
AO: Author: A'rpi
ao2: 48000 Hz  2 chans  Signed 16-bit (Little-Endian)
audio_setup: using '/dev/dsp' dsp device
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed 16-bit (Little-Endian))
audio_setup: using 2 channels (requested: 2)
audio_setup: using 48000 Hz samplerate (requested: 48000)
audio_setup: frags:  16/16  (4096 bytes/frag)  free:  65536
Start playing...
VDec: vo config request - 352 x 198 (preferred csp: Planar YV12)  
vo_debug: query(Planar YV12) returned 0x437 (i=0) 
Movie-Aspect is 2.29:1 - prescaling to correct movie aspect.
video_out->init(352x198->452x198,flags=1,'MPlayer',0x32315659)
VO: [xv] 352x198 => 452x198 Planar YV12  [fs]
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel at goldbach.in-berlin.de> and others
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x59565955 (UYVY) packed
Xvideo image format: 0x30323449 (I420) planar
using Xvideo port 85 for hw scaling
[xv] dx: 0 dy: 0 dw: 452 dh: 198
Disabling DPMS
DPMSDisable stat: 1
*** [vo] Allocating mp_image_t, 352x208x12bpp YUV planar, 109824 bytes
[xv] dx: 0 dy: 0 dw: 1024 dh: 768
[xv-fs] dx: 0 dy: 160 dw: 1024 dh: 448
A:   0.1 V:   0.0 A-V:  0.104 ct:  0.000    1/  1   0%  0%  0.0% 0 0 97%
XXX initial  v_pts=0.000  a_pos=14000 (0.500) 
*** [vo] Allocating mp_image_t, 352x208x12bpp YUV planar, 109824 bytes
A:   0.1 V:   0.0 A-V:  0.087 ct:  0.004    2/  2   0%  0%  0.0% 0 0 96%
A:   0.1 V:   0.1 A-V:  0.059 ct:  0.008    3/  3   0%  0%  0.0% 0 0 96%
A:   0.1 V:   0.1 A-V:  0.027 ct:  0.011    4/  4   0%  0%  0.0% 0 0 96%
A:   0.2 V:   0.2 A-V: -0.002 ct:  0.010    5/  5   0%  0%  0.0% 0 0 96%
A:   0.2 V:   0.2 A-V:  0.001 ct:  0.011    6/  6   0%  0%  0.0% 0 0 96%
A:   0.2 V:   0.2 A-V: -0.002 ct:  0.010    7/  7   0%  0%  0.0% 0 0 96%
A:   0.3 V:   0.3 A-V:  0.000 ct:  0.010    8/  8   0%  0%  0.0% 0 0 96%
A:   0.3 V:   0.3 A-V:  0.001 ct:  0.010    9/  9   0%  0%  0.0% 0 0 96%
A:   0.4 V:   0.4 A-V: -0.001 ct:  0.010   10/ 10   0%  0%  0.0% 0 0 96%
A:   0.4 V:   0.4 A-V:  0.001 ct:  0.010   11/ 11   0%  0%  0.0% 0 0 96%
A:   0.4 V:   0.4 A-V: -0.000 ct:  0.010   12/ 12   0%  0%  0.0% 0 0 96%
A:   0.5 V:   0.5 A-V:  0.001 ct:  0.010   13/ 13   0%  0%  0.0% 0 0 96%
A:   0.5 V:   0.5 A-V:  0.001 ct:  0.011   14/ 14  15% 12%  4.3% 0 0 94%
A:   0.6 V:   0.6 A-V:  0.001 ct:  0.011   15/ 15  14% 12%  4.2% 0 0 94%
A:   0.6 V:   0.6 A-V:  0.000 ct:  0.011   16/ 16  13% 12%  4.0% 0 0 94%
A:   0.6 V:   0.6 A-V: -0.002 ct:  0.010   17/ 17  13% 12%  4.1% 0 0 94%
A:   0.7 V:   0.7 A-V:  0.001 ct:  0.011   18/ 18  12% 12%  3.8% 0 0 94%
A:   0.7 V:   0.7 A-V:  0.001 ct:  0.011   19/ 19  12% 11%  3.9% 0 0 94%
A:   0.8 V:   0.8 A-V: -0.002 ct:  0.010   20/ 20  12% 11%  3.8% 0 0 94%
A:   0.8 V:   0.8 A-V: -0.001 ct:  0.010   21/ 21  11% 11%  3.7% 0 0 94%
A:   0.8 V:   0.8 A-V: -0.001 ct:  0.010   22/ 22  11% 11%  3.7% 0 0 94%
A:   0.9 V:   0.9 A-V: -0.001 ct:  0.010   23/ 23  11% 11%  3.7% 0 0 94%
A:   0.9 V:   0.9 A-V: -0.001 ct:  0.010   24/ 24  10% 11%  3.6% 0 0 94%
A:   1.0 V:   1.0 A-V: -0.001 ct:  0.010   25/ 25  10% 11%  3.6% 0 0 94%
A:   1.0 V:   1.0 A-V: -0.001 ct:  0.010   26/ 26  10% 11%  3.5% 0 0 94%
A:   1.0 V:   1.0 A-V: -0.001 ct:  0.010   27/ 27  10% 11%  3.5% 0 0 93%
A:   1.1 V:   1.1 A-V: -0.002 ct:  0.009   28/ 28   9% 11%  3.5% 0 0 93%
A:   1.1 V:   1.1 A-V: -0.001 ct:  0.009   29/ 29   9% 11%  3.4% 0 0 93%
A:   1.2 V:   1.2 A-V: -0.000 ct:  0.009   30/ 30   9% 11%  3.5% 0 0 93%
A:   1.2 V:   1.2 A-V: -0.003 ct:  0.009   31/ 31   9% 11%  3.4% 0 0 93%
A:   1.2 V:   1.2 A-V: -0.001 ct:  0.009   32/ 32   9% 11%  3.4% 0 0 93%
A:   1.3 V:   1.3 A-V: -0.002 ct:  0.009   33/ 33   9% 11%  3.4% 0 0 93%
A:   1.3 V:   1.3 A-V: -0.001 ct:  0.009   34/ 34   9% 11%  3.3% 0 0 93%
A:   1.4 V:   1.4 A-V: -0.003 ct:  0.008   35/ 35   9% 11%  3.3% 0 0 93%
A:   1.4 V:   1.4 A-V: -0.002 ct:  0.008   36/ 36   8% 11%  3.3% 0 0 93%
A:   1.4 V:   1.4 A-V: -0.001 ct:  0.008   37/ 37   8% 11%  3.3% 0 0 93%
A:   1.5 V:   1.5 A-V: -0.002 ct:  0.008   38/ 38   8% 11%  3.3% 0 0 93%
A:   1.5 V:   1.5 A-V: -0.003 ct:  0.007   39/ 39   8% 11%  3.3% 0 0 92%
A:   1.6 V:   1.6 A-V: -0.001 ct:  0.007   40/ 40   8% 11%  3.3% 0 0 92%
A:   1.6 V:   1.6 A-V: -0.002 ct:  0.007   41/ 41   8% 11%  3.3% 0 0 91%
A:   1.6 V:   1.6 A-V: -0.001 ct:  0.007   42/ 42   8% 11%  3.2% 0 0 91%
A:   1.7 V:   1.7 A-V: -0.003 ct:  0.007   43/ 43   8% 11%  3.2% 0 0 91%
A:   1.7 V:   1.7 A-V: -0.001 ct:  0.007   44/ 44   8% 11%  3.2% 0 0 91%
A:   1.8 V:   1.8 A-V: -0.001 ct:  0.007   45/ 45   8% 11%  3.2% 0 0 91%
A:   1.8 V:   1.8 A-V: -0.002 ct:  0.006   46/ 46   8% 11%  3.2% 0 0 91%
A:   1.8 V:   1.8 A-V: -0.000 ct:  0.006   47/ 47   8% 11%  3.2% 0 0 91%
A:   1.9 V:   1.9 A-V: -0.001 ct:  0.006   48/ 48   7% 11%  3.2% 0 0 91%
A:   1.9 V:   1.9 A-V: -0.001 ct:  0.006   49/ 49   7% 11%  3.2% 0 0 91%
A:   2.0 V:   2.0 A-V: -0.001 ct:  0.006   50/ 50   7% 11%  3.1% 0 0 91%
A:   2.0 V:   2.0 A-V: -0.001 ct:  0.006   51/ 51   7% 11%  3.1% 0 0 91%
A:   2.0 V:   2.0 A-V: -0.001 ct:  0.006   52/ 52   7% 11%  3.1% 0 0 90%
A:   2.1 V:   2.1 A-V: -0.003 ct:  0.005   53/ 53   7% 11%  3.1% 0 0 90%
A:   2.1 V:   2.1 A-V: -0.002 ct:  0.005   54/ 54   7% 11%  3.1% 0 0 90%
A:   2.2 V:   2.2 A-V: -0.001 ct:  0.005   55/ 55   7% 11%  3.1% 0 0 90%
A:   2.2 V:   2.2 A-V: -0.001 ct:  0.005   56/ 56   7% 11%  3.1% 0 0 90%
A:   2.2 V:   2.2 A-V: -0.002 ct:  0.005   57/ 57   7% 11%  3.1% 0 0 90%
A:   2.3 V:   2.3 A-V: -0.001 ct:  0.005   58/ 58   7% 11%  3.0% 0 0 90%
A:   2.3 V:   2.3 A-V: -0.002 ct:  0.004   59/ 59   7% 11%  3.1% 0 0 90%
A:   2.4 V:   2.4 A-V: -0.003 ct:  0.004   60/ 60   7% 11%  3.0% 0 0 90%
A:   2.4 V:   2.4 A-V: -0.001 ct:  0.004   61/ 61   7% 11%  3.0% 0 0 90%
A:   2.4 V:   2.4 A-V: -0.002 ct:  0.004   62/ 62   7% 11%  3.1% 0 0 90%
A:   2.5 V:   2.5 A-V: -0.001 ct:  0.004   63/ 63   7% 11%  3.0% 0 0 89%
A:   2.5 V:   2.5 A-V: -0.001 ct:  0.004   64/ 64   7% 11%  3.0% 0 0 88%
A:   2.6 V:   2.6 A-V: -0.001 ct:  0.004   65/ 65   7% 11%  3.0% 0 0 88%
A:   2.6 V:   2.6 A-V: -0.001 ct:  0.003   66/ 66   7% 11%  3.0% 0 0 88%
A:   2.6 V:   2.6 A-V: -0.003 ct:  0.003   67/ 67   7% 11%  3.0% 0 0 88%
A:   2.7 V:   2.7 A-V: -0.000 ct:  0.003   68/ 68   7% 11%  3.0% 0 0 88%
A:   2.7 V:   2.7 A-V: -0.001 ct:  0.003   69/ 69   7% 11%  3.0% 0 0 88%
A:   2.8 V:   2.8 A-V: -0.001 ct:  0.003   70/ 70   7% 11%  3.0% 0 0 88%
A:   2.8 V:   2.8 A-V: -0.003 ct:  0.003   71/ 71   7% 11%  3.0% 0 0 88%
A:   2.8 V:   2.8 A-V: -0.001 ct:  0.003   72/ 72   7% 11%  3.0% 0 0 88%
A:   2.9 V:   2.9 A-V: -0.001 ct:  0.002   73/ 73   7% 11%  3.0% 0 0 88%
A:   2.9 V:   2.9 A-V: -0.001 ct:  0.002   74/ 74   7% 11%  3.0% 0 0 88%
A:   3.0 V:   3.0 A-V:  0.008 ct:  0.003   75/ 75   7% 11%  3.0% 0 0 88%
A:   3.0 V:   3.0 A-V: -0.001 ct:  0.003   76/ 76   7% 11%  3.0% 0 0 88%
A:   3.2 V:   3.0 A-V:  0.159 ct:  0.007   77/ 77   7% 11%  2.9% 0 0 87%
A:   3.2 V:   3.1 A-V:  0.128 ct:  0.011   78/ 78   7% 11%  3.1% 1 0 87%
A:   3.2 V:   3.1 A-V:  0.099 ct:  0.015   79/ 79   7% 11%  3.1% 1 0 86%
A:   3.2 V:   3.2 A-V:  0.068 ct:  0.019   80/ 80   7% 11%  3.0% 1 0 86%
A:   3.2 V:   3.2 A-V:  0.039 ct:  0.023   81/ 81   7% 11%  3.0% 1 0 86%
A:   3.2 V:   3.2 A-V:  0.008 ct:  0.024   82/ 82   7% 11%  3.0% 1 0 86%
A:   3.3 V:   3.3 A-V: -0.024 ct:  0.021   83/ 83   7% 11%  2.9% 1 0 86%
A:   3.3 V:   3.3 A-V: -0.021 ct:  0.019   84/ 84   7% 11%  2.9% 1 0 86%
A:   3.3 V:   3.4 A-V: -0.012 ct:  0.018   85/ 85   7% 11%  2.9% 1 0 86%
A:   3.4 V:   3.4 A-V: -0.012 ct:  0.017   86/ 86   7% 11%  2.9% 1 0 86%
A:   3.4 V:   3.4 A-V: -0.011 ct:  0.016   87/ 87   7% 11%  2.9% 1 0 86%
A:   3.5 V:   3.5 A-V: -0.012 ct:  0.015   88/ 88   7% 11%  2.9% 1 0 86%
A:   3.5 V:   3.5 A-V: -0.012 ct:  0.014   89/ 89   7% 12%  2.9% 1 0 85%
A:   3.5 V:   3.6 A-V: -0.012 ct:  0.012   90/ 90   7% 11%  2.9% 1 0 85%
A:   3.6 V:   3.6 A-V: -0.012 ct:  0.011   91/ 91   7% 12%  2.9% 1 0 85%
A:   3.6 V:   3.6 A-V: -0.012 ct:  0.010   92/ 92   7% 12%  2.9% 1 0 85%
A:   3.7 V:   3.7 A-V: -0.001 ct:  0.010   93/ 93   7% 12%  2.9% 1 0 85%
A:   3.7 V:   3.7 A-V: -0.001 ct:  0.010   94/ 94   7% 11%  2.9% 1 0 85%
A:   3.8 V:   3.8 A-V: -0.001 ct:  0.010   95/ 95   7% 11%  2.9% 1 0 85%
A:   3.8 V:   3.8 A-V: -0.003 ct:  0.009   96/ 96   7% 11%  2.9% 1 0 85%
A:   3.8 V:   3.8 A-V: -0.001 ct:  0.009   97/ 97   7% 11%  2.9% 1 0 85%
A:   3.9 V:   3.9 A-V: -0.001 ct:  0.009   98/ 98   7% 11%  2.9% 1 0 85%
A:   3.9 V:   3.9 A-V: -0.001 ct:  0.009   99/ 99   7% 11%  2.9% 1 0 85%
A:   4.0 V:   4.0 A-V: -0.001 ct:  0.009  100/100   7% 11%  2.9% 1 0 85%
A:   4.0 V:   4.0 A-V: -0.002 ct:  0.009  101/101   6% 11%  2.9% 1 0 85%
A:   4.0 V:   4.0 A-V: -0.001 ct:  0.009  102/102   6% 11%  2.9% 1 0 83%
A:   4.1 V:   4.1 A-V: -0.003 ct:  0.008  103/103   6% 11%  2.9% 1 0 83%
A:   4.1 V:   4.1 A-V: -0.002 ct:  0.008  104/104   6% 11%  2.9% 1 0 83%
A:   4.2 V:   4.2 A-V: -0.001 ct:  0.008  105/105   6% 11%  2.9% 1 0 83%
A:   4.2 V:   4.2 A-V: -0.003 ct:  0.008  106/106   6% 11%  2.9% 1 0 83%
A:   4.2 V:   4.2 A-V: -0.004 ct:  0.007  107/107   6% 11%  2.9% 1 0 83%
A:   4.3 V:   4.3 A-V: -0.001 ct:  0.007  108/108   6% 11%  2.9% 1 0 83%
A:   4.3 V:   4.3 A-V: -0.003 ct:  0.007  109/109   6% 11%  2.9% 1 0 83%
A:   4.4 V:   4.4 A-V: -0.001 ct:  0.007  110/110   6% 11%  2.9% 1 0 83%
A:   4.4 V:   4.4 A-V: -0.004 ct:  0.006  111/111   6% 11%  2.9% 1 0 83%
A:   4.4 V:   4.4 A-V: -0.001 ct:  0.006  112/112   6% 11%  2.9% 1 0 83%
A:   4.5 V:   4.5 A-V: -0.002 ct:  0.006  113/113   6% 11%  2.9% 1 0 83%
A:   4.5 V:   4.5 A-V: -0.003 ct:  0.006  114/114   6% 11%  2.9% 1 0 82%
A:   4.6 V:   4.6 A-V: -0.004 ct:  0.005  115/115   6% 11%  2.9% 1 0 82%
A:   4.6 V:   4.6 A-V: -0.002 ct:  0.005  116/116   6% 11%  2.9% 1 0 82%
A:   4.6 V:   4.6 A-V: -0.001 ct:  0.005  117/117   6% 11%  2.9% 1 0 82%
A:   4.7 V:   4.7 A-V: -0.001 ct:  0.005  118/118   6% 11%  2.9% 1 0 82%
A:   4.7 V:   4.7 A-V: -0.001 ct:  0.005  119/119   6% 11%  2.9% 1 0 82%
A:   4.8 V:   4.8 A-V: -0.002 ct:  0.005  120/120   6% 11%  2.9% 1 0 82%
A:   4.8 V:   4.8 A-V: -0.001 ct:  0.005  121/121   6% 11%  2.9% 1 0 82%
A:   4.8 V:   4.8 A-V: -0.004 ct:  0.004  122/122   6% 11%  2.9% 1 0 82%
A:   4.9 V:   4.9 A-V: -0.002 ct:  0.004  123/123   6% 11%  2.9% 1 0 82%
A:   4.9 V:   4.9 A-V: -0.002 ct:  0.004  124/124   6% 11%  2.9% 1 0 82%
A:   5.0 V:   5.0 A-V: -0.004 ct:  0.004  125/125   6% 11%  2.9% 1 0 82%
A:   5.0 V:   5.0 A-V: -0.002 ct:  0.003  126/126   6% 11%  2.9% 1 0 82%
A:   5.0 V:   5.0 A-V: -0.003 ct:  0.003  127/127   6% 11%  2.9% 1 0 81%
A:   5.1 V:   5.1 A-V: -0.002 ct:  0.003  128/128   6% 11%  2.9% 1 0 81%
A:   5.1 V:   5.1 A-V: -0.002 ct:  0.003  129/129   6% 11%  2.9% 1 0 80%
A:   5.2 V:   5.2 A-V: -0.003 ct:  0.002  130/130   6% 11%  2.9% 1 0 80%
A:   5.2 V:   5.2 A-V: -0.001 ct:  0.002  131/131   6% 11%  2.9% 1 0 80%
A:   5.2 V:   5.2 A-V:  0.008 ct:  0.003  132/132   6% 11%  2.9% 1 0 80%
[New Thread 1024 (LWP 11944)]

Program received signal SIGSEGV, Segmentation fault.
[Switching to Thread 1024 (LWP 11944)]
0x80a0b99 in vo_draw_alpha_yv12 ()
(gdb) bt
#0  0x80a0b99 in vo_draw_alpha_yv12 ()
#1  0xffffe3bb in ?? ()

-- 
Gabucino

/ Worshipping Niedermayer 4ever /
"Do you always look at it encoded?" (C) D. R. F.
"minden lehet. ez nem." (c) A'rpi
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: application/pgp-signature
Size: 232 bytes
Desc: not available
URL: <http://lists.mplayerhq.hu/pipermail/mplayer-dev-eng/attachments/20020811/a03865db/attachment.pgp>


More information about the MPlayer-dev-eng mailing list