[FFmpeg-user] Video with copyright

Massimo Battistel battistel at gmail.com
Thu Jun 5 10:15:15 CEST 2014


>
>
> ffprobe -select_streams a -of compact \
>   -show_entries frame=pkt_pts,pkt_duration,nb_samples \
>   -show_entries packet=pts,dts,duration \
>   -show_streams file
>
> Just an excerpt, of course, as it will be huge: the beginning, and the
> place
> around the first DTS errors reported by ffmpeg, and the very end with the
> streams, otherwise we can not know the time base used.
>
> You (Massimo) can probably run the tests yourself, more efficiently because
> you can try different things immediately without waiting a reply on the
> mailing-list: pipe that to your favourite scripting language, and make the
> computations, compare the time given by the sum of the packets' durations
> with the time given by the PTS and with the time given by the sum of the
> frames' sample count, and find out what is wrong, if anything.
>

Begin:

packet|pts=0|dts=0|duration=1024
frame|pkt_pts=0|pkt_duration=1024|nb_samples=1024
packet|pts=1024|dts=1024|duration=1024
frame|pkt_pts=1024|pkt_duration=1024|nb_samples=1024
packet|pts=2048|dts=2048|duration=1024
frame|pkt_pts=2048|pkt_duration=1024|nb_samples=1024
packet|pts=3072|dts=3072|duration=1024
frame|pkt_pts=3072|pkt_duration=1024|nb_samples=1024
packet|pts=4096|dts=4096|duration=1024
frame|pkt_pts=4096|pkt_duration=1024|nb_samples=1024
packet|pts=5120|dts=5120|duration=1024
frame|pkt_pts=5120|pkt_duration=1024|nb_samples=1024
packet|pts=6144|dts=6144|duration=1024
frame|pkt_pts=6144|pkt_duration=1024|nb_samples=1024
packet|pts=7168|dts=7168|duration=1024
frame|pkt_pts=7168|pkt_duration=1024|nb_samples=1024
packet|pts=8192|dts=8192|duration=1024
frame|pkt_pts=8192|pkt_duration=1024|nb_samples=1024
packet|pts=9216|dts=9216|duration=1024
frame|pkt_pts=9216|pkt_duration=1024|nb_samples=1024
packet|pts=10240|dts=10240|duration=1024
frame|pkt_pts=10240|pkt_duration=1024|nb_samples=1024
packet|pts=11264|dts=11264|duration=1024
frame|pkt_pts=11264|pkt_duration=1024|nb_samples=1024
packet|pts=12288|dts=12288|duration=1024
frame|pkt_pts=12288|pkt_duration=1024|nb_samples=1024
packet|pts=13312|dts=13312|duration=1024
frame|pkt_pts=13312|pkt_duration=1024|nb_samples=1024
packet|pts=14336|dts=14336|duration=1024
frame|pkt_pts=14336|pkt_duration=1024|nb_samples=1024
packet|pts=15360|dts=15360|duration=1024
frame|pkt_pts=15360|pkt_duration=1024|nb_samples=1024
packet|pts=16384|dts=16384|duration=1024
frame|pkt_pts=16384|pkt_duration=1024|nb_samples=1024
packet|pts=17408|dts=17408|duration=1024
frame|pkt_pts=17408|pkt_duration=1024|nb_samples=1024
packet|pts=18432|dts=18432|duration=1024
frame|pkt_pts=18432|pkt_duration=1024|nb_samples=1024
packet|pts=19456|dts=19456|duration=1024
frame|pkt_pts=19456|pkt_duration=1024|nb_samples=1024

...  error point (should be where pts=31388624)

packet|pts=31381456|dts=31381456|duration=1024
frame|pkt_pts=31381456|pkt_duration=1024|nb_samples=1024
packet|pts=31382480|dts=31382480|duration=1024
frame|pkt_pts=31382480|pkt_duration=1024|nb_samples=1024
packet|pts=31383504|dts=31383504|duration=1024
frame|pkt_pts=31383504|pkt_duration=1024|nb_samples=1024
packet|pts=31384528|dts=31384528|duration=1024
frame|pkt_pts=31384528|pkt_duration=1024|nb_samples=1024
packet|pts=31385552|dts=31385552|duration=1024
frame|pkt_pts=31385552|pkt_duration=1024|nb_samples=1024
packet|pts=31386576|dts=31386576|duration=1024
frame|pkt_pts=31386576|pkt_duration=1024|nb_samples=1024
packet|pts=31387600|dts=31387600|duration=1024
frame|pkt_pts=31387600|pkt_duration=1024|nb_samples=1024
packet|pts=31388624|dts=31388624|duration=1023
frame|pkt_pts=31388624|pkt_duration=1023|nb_samples=1024
packet|pts=31389647|dts=31389647|duration=1024
frame|pkt_pts=31389647|pkt_duration=1024|nb_samples=1024
packet|pts=31390671|dts=31390671|duration=1024
frame|pkt_pts=31390671|pkt_duration=1024|nb_samples=1024
packet|pts=31391695|dts=31391695|duration=1024
frame|pkt_pts=31391695|pkt_duration=1024|nb_samples=1024
packet|pts=31392719|dts=31392719|duration=1024
frame|pkt_pts=31392719|pkt_duration=1024|nb_samples=1024
packet|pts=31393743|dts=31393743|duration=1024
frame|pkt_pts=31393743|pkt_duration=1024|nb_samples=1024
packet|pts=31394767|dts=31394767|duration=1024
frame|pkt_pts=31394767|pkt_duration=1024|nb_samples=1024
packet|pts=31395791|dts=31395791|duration=1024
frame|pkt_pts=31395791|pkt_duration=1024|nb_samples=1024
packet|pts=31396815|dts=31396815|duration=1024
frame|pkt_pts=31396815|pkt_duration=1024|nb_samples=1024
packet|pts=31397839|dts=31397839|duration=1024
frame|pkt_pts=31397839|pkt_duration=1024|nb_samples=1024
packet|pts=31398863|dts=31398863|duration=1024
frame|pkt_pts=31398863|pkt_duration=1024|nb_samples=1024
packet|pts=31399887|dts=31399887|duration=1024
frame|pkt_pts=31399887|pkt_duration=1024|nb_samples=1024
packet|pts=31400911|dts=31400911|duration=1024
frame|pkt_pts=31400911|pkt_duration=1024|nb_samples=1024
packet|pts=31401935|dts=31401935|duration=1024
frame|pkt_pts=31401935|pkt_duration=1024|nb_samples=1024
packet|pts=31402959|dts=31402959|duration=1024
frame|pkt_pts=31402959|pkt_duration=1024|nb_samples=1024
packet|pts=31403983|dts=31403983|duration=1024
frame|pkt_pts=31403983|pkt_duration=1024|nb_samples=1024
packet|pts=31405007|dts=31405007|duration=1024
frame|pkt_pts=31405007|pkt_duration=1024|nb_samples=1024
packet|pts=31406031|dts=31406031|duration=1024
frame|pkt_pts=31406031|pkt_duration=1024|nb_samples=1024
packet|pts=31407055|dts=31407055|duration=1024
frame|pkt_pts=31407055|pkt_duration=1024|nb_samples=1024
packet|pts=31408079|dts=31408079|duration=1024
frame|pkt_pts=31408079|pkt_duration=1024|nb_samples=1024

... the end

packet|pts=75765642|dts=75765642|duration=1024
frame|pkt_pts=75765642|pkt_duration=1024|nb_samples=1024
packet|pts=75766666|dts=75766666|duration=1024
frame|pkt_pts=75766666|pkt_duration=1024|nb_samples=1024
packet|pts=75767690|dts=75767690|duration=1024
frame|pkt_pts=75767690|pkt_duration=1024|nb_samples=1024
packet|pts=75768714|dts=75768714|duration=1024
frame|pkt_pts=75768714|pkt_duration=1024|nb_samples=1024
packet|pts=75769738|dts=75769738|duration=1024
frame|pkt_pts=75769738|pkt_duration=1024|nb_samples=1024
packet|pts=75770762|dts=75770762|duration=1024
frame|pkt_pts=75770762|pkt_duration=1024|nb_samples=1024
packet|pts=75771786|dts=75771786|duration=1024
frame|pkt_pts=75771786|pkt_duration=1024|nb_samples=1024
packet|pts=75772810|dts=75772810|duration=1024
frame|pkt_pts=75772810|pkt_duration=1024|nb_samples=1024
packet|pts=75773834|dts=75773834|duration=1024
frame|pkt_pts=75773834|pkt_duration=1024|nb_samples=1024
packet|pts=75774858|dts=75774858|duration=1024
frame|pkt_pts=75774858|pkt_duration=1024|nb_samples=1024
packet|pts=75775882|dts=75775882|duration=1024
frame|pkt_pts=75775882|pkt_duration=1024|nb_samples=1024
stream|index=1|codec_name=aac|codec_long_name=AAC (Advanced Audio
Coding)|profile=unknown|codec_type=audio|codec_time_base=1/48000|codec_tag_string=mp4a|codec_tag=0x6134706d|sample_fmt=fltp|sample_rate=48000|channels=2|channel_layout=stereo|bits_per_sample=0|id=N/A|r_frame_rate=0/0|avg_frame_rate=0/0|time_base=1/48000|start_pts=0|start_time=0.000000|duration_ts=75776906|duration=1578.685542|bit_rate=317375|nb_frames=74001|nb_read_frames=74001|nb_read_packets=74001|disposition:default=1|disposition:dub=0|disposition:original=0|disposition:comment=0|disposition:lyrics=0|disposition:karaoke=0|disposition:forced=0|disposition:hearing_impaired=0|disposition:visual_impaired=0|disposition:clean_effects=0|disposition:attached_pic=0|tag:creation_time=2013-04-30
16:55:56|tag:language=eng|tag:handler_name=#Mainconcept MP4 Sound Media
Handler


thanks,
MB


More information about the ffmpeg-user mailing list