[FFmpeg-cvslog] ffprobe.c: Indicate decode-but-discard packets when doing -show_packets.

Sasi Inguva git at videolan.org
Sat Sep 24 03:11:41 EEST 2016


ffmpeg | branch: master | Sasi Inguva <isasi-at-google.com at ffmpeg.org> | Thu Sep 15 13:36:19 2016 -0700| [6a2cbf901461c4d2766618343e6f57739500393d] | committer: Michael Niedermayer

ffprobe.c: Indicate decode-but-discard packets when doing -show_packets.

Signed-off-by: Sasi Inguva <isasi at google.com>
Signed-off-by: Michael Niedermayer <michael at niedermayer.cc>

> http://git.videolan.org/gitweb.cgi/ffmpeg.git/?a=commit;h=6a2cbf901461c4d2766618343e6f57739500393d
---

 ffprobe.c                                          |   3 +-
 tests/ref/fate/concat-demuxer-extended-lavf-mxf    |   2 +-
 .../ref/fate/concat-demuxer-extended-lavf-mxf_d10  |   2 +-
 tests/ref/fate/concat-demuxer-simple1-lavf-mxf     | 242 ++++++++---------
 tests/ref/fate/concat-demuxer-simple1-lavf-mxf_d10 | 140 +++++-----
 tests/ref/fate/concat-demuxer-simple2-lavf-ts      | 298 ++++++++++-----------
 tests/ref/fate/ffprobe_compact                     |  28 +-
 tests/ref/fate/ffprobe_csv                         |  28 +-
 tests/ref/fate/ffprobe_default                     |  28 +-
 tests/ref/fate/ffprobe_flat                        |  28 +-
 tests/ref/fate/ffprobe_ini                         |  28 +-
 tests/ref/fate/ffprobe_json                        |  28 +-
 tests/ref/fate/ffprobe_xml                         |  28 +-
 13 files changed, 442 insertions(+), 441 deletions(-)

diff --git a/ffprobe.c b/ffprobe.c
index 657867d..e64c66e 100644
--- a/ffprobe.c
+++ b/ffprobe.c
@@ -1815,7 +1815,8 @@ static void show_packet(WriterContext *w, InputFile *ifile, AVPacket *pkt, int p
     print_val("size",             pkt->size, unit_byte_str);
     if (pkt->pos != -1) print_fmt    ("pos", "%"PRId64, pkt->pos);
     else                print_str_opt("pos", "N/A");
-    print_fmt("flags", "%c",      pkt->flags & AV_PKT_FLAG_KEY ? 'K' : '_');
+    print_fmt("flags", "%c%c",      pkt->flags & AV_PKT_FLAG_KEY ? 'K' : '_',
+              pkt->flags & AV_PKT_FLAG_DISCARD ? 'D' : '_');
 
     if (pkt->side_data_elems) {
         int size;
diff --git a/tests/ref/fate/concat-demuxer-extended-lavf-mxf b/tests/ref/fate/concat-demuxer-extended-lavf-mxf
index b894938..f7905aa 100644
--- a/tests/ref/fate/concat-demuxer-extended-lavf-mxf
+++ b/tests/ref/fate/concat-demuxer-extended-lavf-mxf
@@ -1 +1 @@
-0aa1ca6ff6e2e5aa926454d22fdaecd5 *tests/data/fate/concat-demuxer-extended-lavf-mxf.ffprobe
+21eb3a629ff504b55c93a66879a31362 *tests/data/fate/concat-demuxer-extended-lavf-mxf.ffprobe
diff --git a/tests/ref/fate/concat-demuxer-extended-lavf-mxf_d10 b/tests/ref/fate/concat-demuxer-extended-lavf-mxf_d10
index b378a2d..0c49f1f 100644
--- a/tests/ref/fate/concat-demuxer-extended-lavf-mxf_d10
+++ b/tests/ref/fate/concat-demuxer-extended-lavf-mxf_d10
@@ -1 +1 @@
-14c2b8d8f82f261c9627b33c481c0e8c *tests/data/fate/concat-demuxer-extended-lavf-mxf_d10.ffprobe
+67a03ad49f1bd17131f751313639b61e *tests/data/fate/concat-demuxer-extended-lavf-mxf_d10.ffprobe
diff --git a/tests/ref/fate/concat-demuxer-simple1-lavf-mxf b/tests/ref/fate/concat-demuxer-simple1-lavf-mxf
index 3fc7957..6bba76a 100644
--- a/tests/ref/fate/concat-demuxer-simple1-lavf-mxf
+++ b/tests/ref/fate/concat-demuxer-simple1-lavf-mxf
@@ -1,124 +1,124 @@
-video|0|0|0.000000|-1|-0.040000|1|0.040000|N/A|N/A|24801|6144|K
-audio|1|0|0.000000|0|0.000000|1920|0.040000|N/A|N/A|3840|31232|K
-video|0|3|0.120000|0|0.000000|1|0.040000|N/A|N/A|16743|35840|_
-audio|1|1920|0.040000|1920|0.040000|1920|0.040000|N/A|N/A|3840|52736|K
-video|0|1|0.040000|1|0.040000|1|0.040000|N/A|N/A|13812|57344|_
-audio|1|3840|0.080000|3840|0.080000|1920|0.040000|N/A|N/A|3840|71680|K
-video|0|2|0.080000|2|0.080000|1|0.040000|N/A|N/A|13607|76288|_
-audio|1|5760|0.120000|5760|0.120000|1920|0.040000|N/A|N/A|3840|90112|K
-video|0|6|0.240000|3|0.120000|1|0.040000|N/A|N/A|16158|94720|_
-audio|1|7680|0.160000|7680|0.160000|1920|0.040000|N/A|N/A|3840|111104|K
-video|0|4|0.160000|4|0.160000|1|0.040000|N/A|N/A|13943|115712|_
-audio|1|9600|0.200000|9600|0.200000|1920|0.040000|N/A|N/A|3840|130048|K
-video|0|5|0.200000|5|0.200000|1|0.040000|N/A|N/A|11223|134656|_
-audio|1|11520|0.240000|11520|0.240000|1920|0.040000|N/A|N/A|3840|145920|K
-video|0|9|0.360000|6|0.240000|1|0.040000|N/A|N/A|20298|150528|_
-audio|1|13440|0.280000|13440|0.280000|1920|0.040000|N/A|N/A|3840|171008|K
-video|0|7|0.280000|7|0.280000|1|0.040000|N/A|N/A|13341|175616|_
-audio|1|15360|0.320000|15360|0.320000|1920|0.040000|N/A|N/A|3840|189440|K
-video|0|8|0.320000|8|0.320000|1|0.040000|N/A|N/A|12362|194048|_
-audio|1|17280|0.360000|17280|0.360000|1920|0.040000|N/A|N/A|3840|206848|K
-video|0|12|0.480000|9|0.360000|1|0.040000|N/A|N/A|24786|211456|K
-audio|1|19200|0.400000|19200|0.400000|1920|0.040000|N/A|N/A|3840|236544|K
-video|0|10|0.400000|10|0.400000|1|0.040000|N/A|N/A|13377|241152|_
-audio|1|21120|0.440000|21120|0.440000|1920|0.040000|N/A|N/A|3840|254976|K
-video|0|11|0.440000|11|0.440000|1|0.040000|N/A|N/A|15624|259584|_
-audio|1|23040|0.480000|23040|0.480000|1920|0.040000|N/A|N/A|3840|275456|K
-video|0|15|0.600000|12|0.480000|1|0.040000|N/A|N/A|22597|280064|_
-audio|1|24960|0.520000|24960|0.520000|1920|0.040000|N/A|N/A|3840|303104|K
-video|0|13|0.520000|13|0.520000|1|0.040000|N/A|N/A|15028|307712|_
-audio|1|26880|0.560000|26880|0.560000|1920|0.040000|N/A|N/A|3840|323072|K
-video|0|14|0.560000|14|0.560000|1|0.040000|N/A|N/A|14014|327680|_
-audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|3840|342016|K
-video|0|18|0.720000|15|0.600000|1|0.040000|N/A|N/A|20731|346624|_
-audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|3840|367616|K
-video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|11946|372224|_
-audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|3840|384512|K
-video|0|17|0.680000|17|0.680000|1|0.040000|N/A|N/A|14464|389120|_
-audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|3840|403968|K
-video|0|21|0.840000|18|0.720000|1|0.040000|N/A|N/A|16189|408576|_
-audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|3840|424960|K
-video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|10524|429568|_
-audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|3840|440320|K
-video|0|20|0.800000|20|0.800000|1|0.040000|N/A|N/A|10599|444928|_
-audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|3840|455680|K
-video|0|24|0.960000|21|0.840000|1|0.040000|N/A|N/A|24711|460288|K
-audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|3840|485376|K
-video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|10840|489984|_
-audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|3840|501248|K
-video|0|23|0.920000|23|0.920000|1|0.040000|N/A|N/A|13350|505856|_
-audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|3840|519680|K
-video|0|17|0.680000|14|0.560000|1|0.040000|N/A|N/A|24786|211456|K
-audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|3840|236544|K
-video|0|15|0.600000|15|0.600000|1|0.040000|N/A|N/A|13377|241152|_
-audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|3840|254976|K
-video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|15624|259584|_
-audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|3840|275456|K
-video|0|20|0.800000|17|0.680000|1|0.040000|N/A|N/A|22597|280064|_
-audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|3840|303104|K
-video|0|18|0.720000|18|0.720000|1|0.040000|N/A|N/A|15028|307712|_
-audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|3840|323072|K
-video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|14014|327680|_
-audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|3840|342016|K
-video|0|23|0.920000|20|0.800000|1|0.040000|N/A|N/A|20731|346624|_
-audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|3840|367616|K
-video|0|21|0.840000|21|0.840000|1|0.040000|N/A|N/A|11946|372224|_
-audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|3840|384512|K
-video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|14464|389120|_
-audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|3840|403968|K
-video|0|26|1.040000|23|0.920000|1|0.040000|N/A|N/A|16189|408576|_
-audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|3840|424960|K
-video|0|24|0.960000|24|0.960000|1|0.040000|N/A|N/A|10524|429568|_
-audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|3840|440320|K
-video|0|25|1.000000|25|1.000000|1|0.040000|N/A|N/A|10599|444928|_
-audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|3840|455680|K
-video|0|29|1.160000|26|1.040000|1|0.040000|N/A|N/A|24711|460288|K
-audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|3840|485376|K
-video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|10840|489984|_
-audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|3840|501248|K
-video|0|28|1.120000|28|1.120000|1|0.040000|N/A|N/A|13350|505856|_
-audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|3840|519680|K
-video|0|25|1.000000|24|0.960000|1|0.040000|N/A|N/A|24801|6144|K|1
-Strings Metadata|8
-audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|3840|31232|K|1
-Strings Metadata|8
-video|0|28|1.120000|25|1.000000|1|0.040000|N/A|N/A|16743|35840|_|1
-Strings Metadata|8
-audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|3840|52736|K|1
-Strings Metadata|8
-video|0|26|1.040000|26|1.040000|1|0.040000|N/A|N/A|13812|57344|_|1
-Strings Metadata|8
-audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|3840|71680|K|1
-Strings Metadata|8
-video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|13607|76288|_|1
-Strings Metadata|8
-audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|3840|90112|K|1
-Strings Metadata|8
-video|0|31|1.240000|28|1.120000|1|0.040000|N/A|N/A|16158|94720|_|1
-Strings Metadata|8
-audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|3840|111104|K|1
-Strings Metadata|8
-video|0|29|1.160000|29|1.160000|1|0.040000|N/A|N/A|13943|115712|_|1
-Strings Metadata|8
-audio|1|57600|1.200000|57600|1.200000|1920|0.040000|N/A|N/A|3840|130048|K|1
-Strings Metadata|8
-video|0|30|1.200000|30|1.200000|1|0.040000|N/A|N/A|11223|134656|_|1
-Strings Metadata|8
-audio|1|59520|1.240000|59520|1.240000|1920|0.040000|N/A|N/A|3840|145920|K|1
-Strings Metadata|8
-video|0|34|1.360000|31|1.240000|1|0.040000|N/A|N/A|20298|150528|_|1
-Strings Metadata|8
-audio|1|61440|1.280000|61440|1.280000|1920|0.040000|N/A|N/A|3840|171008|K|1
-Strings Metadata|8
-video|0|32|1.280000|32|1.280000|1|0.040000|N/A|N/A|13341|175616|_|1
-Strings Metadata|8
-audio|1|63360|1.320000|63360|1.320000|1920|0.040000|N/A|N/A|3840|189440|K|1
-Strings Metadata|8
-video|0|33|1.320000|33|1.320000|1|0.040000|N/A|N/A|12362|194048|_|1
-Strings Metadata|8
-audio|1|65280|1.360000|65280|1.360000|1920|0.040000|N/A|N/A|3840|206848|K|1
-Strings Metadata|8
-video|0|37|1.480000|34|1.360000|1|0.040000|N/A|N/A|24786|211456|K|1
+video|0|0|0.000000|-1|-0.040000|1|0.040000|N/A|N/A|24801|6144|K_
+audio|1|0|0.000000|0|0.000000|1920|0.040000|N/A|N/A|3840|31232|K_
+video|0|3|0.120000|0|0.000000|1|0.040000|N/A|N/A|16743|35840|__
+audio|1|1920|0.040000|1920|0.040000|1920|0.040000|N/A|N/A|3840|52736|K_
+video|0|1|0.040000|1|0.040000|1|0.040000|N/A|N/A|13812|57344|__
+audio|1|3840|0.080000|3840|0.080000|1920|0.040000|N/A|N/A|3840|71680|K_
+video|0|2|0.080000|2|0.080000|1|0.040000|N/A|N/A|13607|76288|__
+audio|1|5760|0.120000|5760|0.120000|1920|0.040000|N/A|N/A|3840|90112|K_
+video|0|6|0.240000|3|0.120000|1|0.040000|N/A|N/A|16158|94720|__
+audio|1|7680|0.160000|7680|0.160000|1920|0.040000|N/A|N/A|3840|111104|K_
+video|0|4|0.160000|4|0.160000|1|0.040000|N/A|N/A|13943|115712|__
+audio|1|9600|0.200000|9600|0.200000|1920|0.040000|N/A|N/A|3840|130048|K_
+video|0|5|0.200000|5|0.200000|1|0.040000|N/A|N/A|11223|134656|__
+audio|1|11520|0.240000|11520|0.240000|1920|0.040000|N/A|N/A|3840|145920|K_
+video|0|9|0.360000|6|0.240000|1|0.040000|N/A|N/A|20298|150528|__
+audio|1|13440|0.280000|13440|0.280000|1920|0.040000|N/A|N/A|3840|171008|K_
+video|0|7|0.280000|7|0.280000|1|0.040000|N/A|N/A|13341|175616|__
+audio|1|15360|0.320000|15360|0.320000|1920|0.040000|N/A|N/A|3840|189440|K_
+video|0|8|0.320000|8|0.320000|1|0.040000|N/A|N/A|12362|194048|__
+audio|1|17280|0.360000|17280|0.360000|1920|0.040000|N/A|N/A|3840|206848|K_
+video|0|12|0.480000|9|0.360000|1|0.040000|N/A|N/A|24786|211456|K_
+audio|1|19200|0.400000|19200|0.400000|1920|0.040000|N/A|N/A|3840|236544|K_
+video|0|10|0.400000|10|0.400000|1|0.040000|N/A|N/A|13377|241152|__
+audio|1|21120|0.440000|21120|0.440000|1920|0.040000|N/A|N/A|3840|254976|K_
+video|0|11|0.440000|11|0.440000|1|0.040000|N/A|N/A|15624|259584|__
+audio|1|23040|0.480000|23040|0.480000|1920|0.040000|N/A|N/A|3840|275456|K_
+video|0|15|0.600000|12|0.480000|1|0.040000|N/A|N/A|22597|280064|__
+audio|1|24960|0.520000|24960|0.520000|1920|0.040000|N/A|N/A|3840|303104|K_
+video|0|13|0.520000|13|0.520000|1|0.040000|N/A|N/A|15028|307712|__
+audio|1|26880|0.560000|26880|0.560000|1920|0.040000|N/A|N/A|3840|323072|K_
+video|0|14|0.560000|14|0.560000|1|0.040000|N/A|N/A|14014|327680|__
+audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|3840|342016|K_
+video|0|18|0.720000|15|0.600000|1|0.040000|N/A|N/A|20731|346624|__
+audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|3840|367616|K_
+video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|11946|372224|__
+audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|3840|384512|K_
+video|0|17|0.680000|17|0.680000|1|0.040000|N/A|N/A|14464|389120|__
+audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|3840|403968|K_
+video|0|21|0.840000|18|0.720000|1|0.040000|N/A|N/A|16189|408576|__
+audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|3840|424960|K_
+video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|10524|429568|__
+audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|3840|440320|K_
+video|0|20|0.800000|20|0.800000|1|0.040000|N/A|N/A|10599|444928|__
+audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|3840|455680|K_
+video|0|24|0.960000|21|0.840000|1|0.040000|N/A|N/A|24711|460288|K_
+audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|3840|485376|K_
+video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|10840|489984|__
+audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|3840|501248|K_
+video|0|23|0.920000|23|0.920000|1|0.040000|N/A|N/A|13350|505856|__
+audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|3840|519680|K_
+video|0|17|0.680000|14|0.560000|1|0.040000|N/A|N/A|24786|211456|K_
+audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|3840|236544|K_
+video|0|15|0.600000|15|0.600000|1|0.040000|N/A|N/A|13377|241152|__
+audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|3840|254976|K_
+video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|15624|259584|__
+audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|3840|275456|K_
+video|0|20|0.800000|17|0.680000|1|0.040000|N/A|N/A|22597|280064|__
+audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|3840|303104|K_
+video|0|18|0.720000|18|0.720000|1|0.040000|N/A|N/A|15028|307712|__
+audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|3840|323072|K_
+video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|14014|327680|__
+audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|3840|342016|K_
+video|0|23|0.920000|20|0.800000|1|0.040000|N/A|N/A|20731|346624|__
+audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|3840|367616|K_
+video|0|21|0.840000|21|0.840000|1|0.040000|N/A|N/A|11946|372224|__
+audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|3840|384512|K_
+video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|14464|389120|__
+audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|3840|403968|K_
+video|0|26|1.040000|23|0.920000|1|0.040000|N/A|N/A|16189|408576|__
+audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|3840|424960|K_
+video|0|24|0.960000|24|0.960000|1|0.040000|N/A|N/A|10524|429568|__
+audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|3840|440320|K_
+video|0|25|1.000000|25|1.000000|1|0.040000|N/A|N/A|10599|444928|__
+audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|3840|455680|K_
+video|0|29|1.160000|26|1.040000|1|0.040000|N/A|N/A|24711|460288|K_
+audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|3840|485376|K_
+video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|10840|489984|__
+audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|3840|501248|K_
+video|0|28|1.120000|28|1.120000|1|0.040000|N/A|N/A|13350|505856|__
+audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|3840|519680|K_
+video|0|25|1.000000|24|0.960000|1|0.040000|N/A|N/A|24801|6144|K_|1
+Strings Metadata|8
+audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|3840|31232|K_|1
+Strings Metadata|8
+video|0|28|1.120000|25|1.000000|1|0.040000|N/A|N/A|16743|35840|__|1
+Strings Metadata|8
+audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|3840|52736|K_|1
+Strings Metadata|8
+video|0|26|1.040000|26|1.040000|1|0.040000|N/A|N/A|13812|57344|__|1
+Strings Metadata|8
+audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|3840|71680|K_|1
+Strings Metadata|8
+video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|13607|76288|__|1
+Strings Metadata|8
+audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|3840|90112|K_|1
+Strings Metadata|8
+video|0|31|1.240000|28|1.120000|1|0.040000|N/A|N/A|16158|94720|__|1
+Strings Metadata|8
+audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|3840|111104|K_|1
+Strings Metadata|8
+video|0|29|1.160000|29|1.160000|1|0.040000|N/A|N/A|13943|115712|__|1
+Strings Metadata|8
+audio|1|57600|1.200000|57600|1.200000|1920|0.040000|N/A|N/A|3840|130048|K_|1
+Strings Metadata|8
+video|0|30|1.200000|30|1.200000|1|0.040000|N/A|N/A|11223|134656|__|1
+Strings Metadata|8
+audio|1|59520|1.240000|59520|1.240000|1920|0.040000|N/A|N/A|3840|145920|K_|1
+Strings Metadata|8
+video|0|34|1.360000|31|1.240000|1|0.040000|N/A|N/A|20298|150528|__|1
+Strings Metadata|8
+audio|1|61440|1.280000|61440|1.280000|1920|0.040000|N/A|N/A|3840|171008|K_|1
+Strings Metadata|8
+video|0|32|1.280000|32|1.280000|1|0.040000|N/A|N/A|13341|175616|__|1
+Strings Metadata|8
+audio|1|63360|1.320000|63360|1.320000|1920|0.040000|N/A|N/A|3840|189440|K_|1
+Strings Metadata|8
+video|0|33|1.320000|33|1.320000|1|0.040000|N/A|N/A|12362|194048|__|1
+Strings Metadata|8
+audio|1|65280|1.360000|65280|1.360000|1920|0.040000|N/A|N/A|3840|206848|K_|1
+Strings Metadata|8
+video|0|37|1.480000|34|1.360000|1|0.040000|N/A|N/A|24786|211456|K_|1
 Strings Metadata|8
 0|mpeg2video|4|video|1/25|[0][0][0][0]|0x0000|352|288|0|0|1|1:1|11:9|yuv420p|8|tv|unknown|unknown|unknown|left|N/A|1|N/A|25/1|25/1|1/25|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|N/A|51|0|0|0|0|0|0|0|0|0|0|0|0x060A2B340101010501010D001300000000000000000000000000000000000001
 1|pcm_s16le|unknown|audio|1/48000|[0][0][0][0]|0x0000|s16|48000|1|unknown|16|N/A|0/0|0/0|1/48000|0|0.000000|N/A|N/A|768000|N/A|N/A|N/A|N/A|50|0|0|0|0|0|0|0|0|0|0|0|0x060A2B340101010501010D001300000000000000000000000000000000000001
diff --git a/tests/ref/fate/concat-demuxer-simple1-lavf-mxf_d10 b/tests/ref/fate/concat-demuxer-simple1-lavf-mxf_d10
index 0ff1b04..75cac84 100644
--- a/tests/ref/fate/concat-demuxer-simple1-lavf-mxf_d10
+++ b/tests/ref/fate/concat-demuxer-simple1-lavf-mxf_d10
@@ -1,82 +1,82 @@
-video|0|0|0.000000|0|0.000000|1|0.040000|N/A|N/A|150000|6144|K
-audio|1|0|0.000000|0|0.000000|1920|0.040000|N/A|N/A|7680|156672|K
-video|0|1|0.040000|1|0.040000|1|0.040000|N/A|N/A|150000|219136|K
-audio|1|1920|0.040000|1920|0.040000|1920|0.040000|N/A|N/A|7680|369664|K
-video|0|2|0.080000|2|0.080000|1|0.040000|N/A|N/A|150000|432128|K
-audio|1|3840|0.080000|3840|0.080000|1920|0.040000|N/A|N/A|7680|582656|K
-video|0|3|0.120000|3|0.120000|1|0.040000|N/A|N/A|150000|645120|K
-audio|1|5760|0.120000|5760|0.120000|1920|0.040000|N/A|N/A|7680|795648|K
-video|0|4|0.160000|4|0.160000|1|0.040000|N/A|N/A|150000|858112|K
-audio|1|7680|0.160000|7680|0.160000|1920|0.040000|N/A|N/A|7680|1008640|K
-video|0|5|0.200000|5|0.200000|1|0.040000|N/A|N/A|150000|1071104|K
-audio|1|9600|0.200000|9600|0.200000|1920|0.040000|N/A|N/A|7680|1221632|K
-video|0|6|0.240000|6|0.240000|1|0.040000|N/A|N/A|150000|1284096|K
-audio|1|11520|0.240000|11520|0.240000|1920|0.040000|N/A|N/A|7680|1434624|K
-video|0|7|0.280000|7|0.280000|1|0.040000|N/A|N/A|150000|1497088|K
-audio|1|13440|0.280000|13440|0.280000|1920|0.040000|N/A|N/A|7680|1647616|K
-video|0|8|0.320000|8|0.320000|1|0.040000|N/A|N/A|150000|1710080|K
-audio|1|15360|0.320000|15360|0.320000|1920|0.040000|N/A|N/A|7680|1860608|K
-video|0|9|0.360000|9|0.360000|1|0.040000|N/A|N/A|150000|1923072|K
-audio|1|17280|0.360000|17280|0.360000|1920|0.040000|N/A|N/A|7680|2073600|K
-video|0|10|0.400000|10|0.400000|1|0.040000|N/A|N/A|150000|2136064|K
-audio|1|19200|0.400000|19200|0.400000|1920|0.040000|N/A|N/A|7680|2286592|K
-video|0|11|0.440000|11|0.440000|1|0.040000|N/A|N/A|150000|2349056|K
-audio|1|21120|0.440000|21120|0.440000|1920|0.040000|N/A|N/A|7680|2499584|K
-video|0|12|0.480000|12|0.480000|1|0.040000|N/A|N/A|150000|2562048|K
-audio|1|23040|0.480000|23040|0.480000|1920|0.040000|N/A|N/A|7680|2712576|K
-video|0|13|0.520000|13|0.520000|1|0.040000|N/A|N/A|150000|2775040|K
-audio|1|24960|0.520000|24960|0.520000|1920|0.040000|N/A|N/A|7680|2925568|K
-video|0|14|0.560000|14|0.560000|1|0.040000|N/A|N/A|150000|2988032|K
-audio|1|26880|0.560000|26880|0.560000|1920|0.040000|N/A|N/A|7680|3138560|K
-video|0|15|0.600000|15|0.600000|1|0.040000|N/A|N/A|150000|3201024|K
-audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|7680|3351552|K
-video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|150000|3414016|K
-audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|7680|3564544|K
-video|0|17|0.680000|17|0.680000|1|0.040000|N/A|N/A|150000|3627008|K
-audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|7680|3777536|K
-video|0|18|0.720000|18|0.720000|1|0.040000|N/A|N/A|150000|3840000|K
-audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|7680|3990528|K
-video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|150000|4052992|K
-audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|7680|4203520|K
-video|0|20|0.800000|20|0.800000|1|0.040000|N/A|N/A|150000|4265984|K
-audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|7680|4416512|K
-video|0|21|0.840000|21|0.840000|1|0.040000|N/A|N/A|150000|4478976|K
-audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|7680|4629504|K
-video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|150000|4691968|K
