[FFmpeg-cvslog] fate: add ebur128 metadata test.

Clément Bœsch git at videolan.org
Tue Mar 19 14:41:15 CET 2013


ffmpeg | branch: master | Clément Bœsch <ubitux at gmail.com> | Fri Mar 15 02:52:30 2013 +0100| [21aa4fafcd70ba83c27ccc9f2f301774a618c4a5] | committer: Clément Bœsch

fate: add ebur128 metadata test.

> http://git.videolan.org/gitweb.cgi/ffmpeg.git/?a=commit;h=21aa4fafcd70ba83c27ccc9f2f301774a618c4a5
---

 tests/fate/filter.mak                  |    6 +
 tests/ref/fate/filter-metadata-ebur128 |  280 ++++++++++++++++++++++++++++++++
 2 files changed, 286 insertions(+)

diff --git a/tests/fate/filter.mak b/tests/fate/filter.mak
index 6c3ce7e..74d7d48 100644
--- a/tests/fate/filter.mak
+++ b/tests/fate/filter.mak
@@ -58,6 +58,7 @@ FATE_SAMPLES_AVCONV += $(FATE_FILTER-yes)
 # Metadata tests
 #
 FILTER_METADATA_COMMAND = ffprobe$(EXESUF) -show_frames -of compact=nk=1:p=0 -bitexact -f lavfi
+FILTER_METADATA_COMMAND2 = ffprobe$(EXESUF) -show_frames -of compact=p=0 -show_entries frame=pkt_pts,metadata -bitexact -f lavfi
 
 SCENEDETECT_DEPS = FFPROBE LAVFI_INDEV MOVIE_FILTER SELECT_FILTER SCALE_FILTER \
                    AVCODEC AVDEVICE MOV_DEMUXER SVQ3_DECODER ZLIB
@@ -70,6 +71,11 @@ FATE_METADATA_FILTER-$(call ALLYES, $(SILENCEDETECT_DEPS)) += fate-filter-metada
 fate-filter-metadata-silencedetect: SRC = $(SAMPLES)/amrwb/seed-12k65.awb
 fate-filter-metadata-silencedetect: CMD = run $(FILTER_METADATA_COMMAND) "amovie='$(SRC)',silencedetect=d=-20dB"
 
+EBUR128_METADATA_DEPS = FFPROBE AVDEVICE LAVFI_INDEV AMOVIE_FILTER FLAC_DEMUXER FLAC_DECODER
+FATE_METADATA_FILTER-$(call ALLYES, $(EBUR128_METADATA_DEPS)) += fate-filter-metadata-ebur128
+fate-filter-metadata-ebur128: SRC = $(SAMPLES)/filter/seq-3341-7_seq-3342-5-24bit.flac
+fate-filter-metadata-ebur128: CMD = run $(FILTER_METADATA_COMMAND2) "amovie='$(SRC)',ebur128=metadata=1"
+
 FATE_SAMPLES_FFPROBE += $(FATE_METADATA_FILTER-yes)
 
 fate-filter: $(FATE_FILTER-yes) $(FATE_METADATA_FILTER-yes)
diff --git a/tests/ref/fate/filter-metadata-ebur128 b/tests/ref/fate/filter-metadata-ebur128
new file mode 100644
index 0000000..7a060bd
--- /dev/null
+++ b/tests/ref/fate/filter-metadata-ebur128
@@ -0,0 +1,280 @@
+pkt_pts=0|tag:lavfi.r128.M=-120.691|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-70.000|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=4800|tag:lavfi.r128.M=-120.691|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-70.000|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=9600|tag:lavfi.r128.M=-120.691|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-70.000|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=14400|tag:lavfi.r128.M=-21.333|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-21.340|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=19200|tag:lavfi.r128.M=-21.249|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-21.295|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=24000|tag:lavfi.r128.M=-21.235|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-21.276|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=28800|tag:lavfi.r128.M=-21.587|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-21.353|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=33600|tag:lavfi.r128.M=-21.999|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-21.475|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=38400|tag:lavfi.r128.M=-22.371|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-21.613|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=43200|tag:lavfi.r128.M=-23.195|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-21.807|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=48000|tag:lavfi.r128.M=-23.550|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-21.991|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=52800|tag:lavfi.r128.M=-23.901|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-22.167|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=57600|tag:lavfi.r128.M=-24.461|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-22.350|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=62400|tag:lavfi.r128.M=-24.984|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-22.533|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=67200|tag:lavfi.r128.M=-25.448|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-22.714|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=72000|tag:lavfi.r128.M=-25.847|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-22.889|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=76800|tag:lavfi.r128.M=-26.187|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-23.058|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=81600|tag:lavfi.r128.M=-26.229|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-23.210|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=86400|tag:lavfi.r128.M=-26.132|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-23.346|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=91200|tag:lavfi.r128.M=-26.164|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-23.470|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=96000|tag:lavfi.r128.M=-26.282|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-23.586|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=100800|tag:lavfi.r128.M=-26.371|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-23.696|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=105600|tag:lavfi.r128.M=-26.421|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-23.799|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=110400|tag:lavfi.r128.M=-26.362|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-23.892|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=115200|tag:lavfi.r128.M=-26.278|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-23.977|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=120000|tag:lavfi.r128.M=-26.524|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-24.061|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=124800|tag:lavfi.r128.M=-26.867|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-24.148|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=129600|tag:lavfi.r128.M=-27.286|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-24.239|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=134400|tag:lavfi.r128.M=-27.372|tag:lavfi.r128.S=-120.691|tag:lavfi.r128.I=-24.326|tag:lavfi.r128.LRA=0.000|tag:lavfi.r128.LRA.low=0.000|tag:lavfi.r128.LRA.high=0.000
+pkt_pts=139200|tag:lavfi.r128.M=-27.449|tag:lavfi.r128.S=-24.296|tag:lavfi.r128.I=-24.409|tag:lavfi.r128.LRA=20.000|tag:lavfi.r128.LRA.low=-44.300|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=144000|tag:lavfi.r128.M=-27.083|tag:lavfi.r128.S=-24.455|tag:lavfi.r128.I=-24.481|tag:lavfi.r128.LRA=20.080|tag:lavfi.r128.LRA.low=-44.380|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=148800|tag:lavfi.r128.M=-26.899|tag:lavfi.r128.S=-24.719|tag:lavfi.r128.I=-24.545|tag:lavfi.r128.LRA=20.190|tag:lavfi.r128.LRA.low=-44.490|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=153600|tag:lavfi.r128.M=-26.880|tag:lavfi.r128.S=-24.962|tag:lavfi.r128.I=-24.606|tag:lavfi.r128.LRA=20.310|tag:lavfi.r128.LRA.low=-44.610|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=158400|tag:lavfi.r128.M=-26.886|tag:lavfi.r128.S=-25.214|tag:lavfi.r128.I=-24.664|tag:lavfi.r128.LRA=0.920|tag:lavfi.r128.LRA.low=-25.220|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=163200|tag:lavfi.r128.M=-27.096|tag:lavfi.r128.S=-25.459|tag:lavfi.r128.I=-24.722|tag:lavfi.r128.LRA=1.160|tag:lavfi.r128.LRA.low=-25.460|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=168000|tag:lavfi.r128.M=-26.430|tag:lavfi.r128.S=-25.729|tag:lavfi.r128.I=-24.765|tag:lavfi.r128.LRA=1.430|tag:lavfi.r128.LRA.low=-25.730|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=172800|tag:lavfi.r128.M=-25.736|tag:lavfi.r128.S=-25.816|tag:lavfi.r128.I=-24.791|tag:lavfi.r128.LRA=1.520|tag:lavfi.r128.LRA.low=-25.820|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=177600|tag:lavfi.r128.M=-25.976|tag:lavfi.r128.S=-26.011|tag:lavfi.r128.I=-24.821|tag:lavfi.r128.LRA=1.720|tag:lavfi.r128.LRA.low=-26.020|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=182400|tag:lavfi.r128.M=-26.417|tag:lavfi.r128.S=-26.240|tag:lavfi.r128.I=-24.858|tag:lavfi.r128.LRA=1.940|tag:lavfi.r128.LRA.low=-26.240|tag:lavfi.r128.LRA.high=-24.300
+pkt_pts=187200|tag:lavfi.r128.M=-27.102|tag:lavfi.r128.S=-26.393|tag:lavfi.r128.I=-24.906|tag:lavfi.r128.LRA=1.940|tag:lavfi.r128.LRA.low=-26.400|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=192000|tag:lavfi.r128.M=-28.221|tag:lavfi.r128.S=-26.511|tag:lavfi.r128.I=-24.968|tag:lavfi.r128.LRA=2.060|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=196800|tag:lavfi.r128.M=-27.900|tag:lavfi.r128.S=-26.618|tag:lavfi.r128.I=-25.023|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=201600|tag:lavfi.r128.M=-27.179|tag:lavfi.r128.S=-26.666|tag:lavfi.r128.I=-25.065|tag:lavfi.r128.LRA=2.210|tag:lavfi.r128.LRA.low=-26.670|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=206400|tag:lavfi.r128.M=-26.274|tag:lavfi.r128.S=-26.604|tag:lavfi.r128.I=-25.091|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=211200|tag:lavfi.r128.M=-25.385|tag:lavfi.r128.S=-26.501|tag:lavfi.r128.I=-25.098|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=216000|tag:lavfi.r128.M=-25.220|tag:lavfi.r128.S=-26.511|tag:lavfi.r128.I=-25.101|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=220800|tag:lavfi.r128.M=-23.888|tag:lavfi.r128.S=-26.237|tag:lavfi.r128.I=-25.069|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=225600|tag:lavfi.r128.M=-24.544|tag:lavfi.r128.S=-26.315|tag:lavfi.r128.I=-25.057|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=230400|tag:lavfi.r128.M=-25.042|tag:lavfi.r128.S=-26.325|tag:lavfi.r128.I=-25.057|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=235200|tag:lavfi.r128.M=-25.146|tag:lavfi.r128.S=-26.349|tag:lavfi.r128.I=-25.059|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=240000|tag:lavfi.r128.M=-27.510|tag:lavfi.r128.S=-26.380|tag:lavfi.r128.I=-25.098|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=244800|tag:lavfi.r128.M=-26.266|tag:lavfi.r128.S=-26.301|tag:lavfi.r128.I=-25.119|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=249600|tag:lavfi.r128.M=-26.455|tag:lavfi.r128.S=-26.329|tag:lavfi.r128.I=-25.142|tag:lavfi.r128.LRA=2.160|tag:lavfi.r128.LRA.low=-26.620|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=254400|tag:lavfi.r128.M=-26.169|tag:lavfi.r128.S=-26.323|tag:lavfi.r128.I=-25.160|tag:lavfi.r128.LRA=2.150|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=259200|tag:lavfi.r128.M=-25.834|tag:lavfi.r128.S=-26.317|tag:lavfi.r128.I=-25.172|tag:lavfi.r128.LRA=2.150|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=264000|tag:lavfi.r128.M=-26.461|tag:lavfi.r128.S=-26.293|tag:lavfi.r128.I=-25.194|tag:lavfi.r128.LRA=2.150|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=268800|tag:lavfi.r128.M=-26.327|tag:lavfi.r128.S=-26.262|tag:lavfi.r128.I=-25.212|tag:lavfi.r128.LRA=2.150|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=273600|tag:lavfi.r128.M=-26.559|tag:lavfi.r128.S=-26.239|tag:lavfi.r128.I=-25.233|tag:lavfi.r128.LRA=2.150|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=278400|tag:lavfi.r128.M=-26.657|tag:lavfi.r128.S=-26.236|tag:lavfi.r128.I=-25.255|tag:lavfi.r128.LRA=2.150|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.460
+pkt_pts=283200|tag:lavfi.r128.M=-26.563|tag:lavfi.r128.S=-26.193|tag:lavfi.r128.I=-25.275|tag:lavfi.r128.LRA=1.890|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=288000|tag:lavfi.r128.M=-26.632|tag:lavfi.r128.S=-26.210|tag:lavfi.r128.I=-25.295|tag:lavfi.r128.LRA=1.890|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=292800|tag:lavfi.r128.M=-26.750|tag:lavfi.r128.S=-26.222|tag:lavfi.r128.I=-25.316|tag:lavfi.r128.LRA=1.890|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=297600|tag:lavfi.r128.M=-26.727|tag:lavfi.r128.S=-26.218|tag:lavfi.r128.I=-25.336|tag:lavfi.r128.LRA=1.890|tag:lavfi.r128.LRA.low=-26.610|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=302400|tag:lavfi.r128.M=-26.945|tag:lavfi.r128.S=-26.200|tag:lavfi.r128.I=-25.358|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=307200|tag:lavfi.r128.M=-26.839|tag:lavfi.r128.S=-26.181|tag:lavfi.r128.I=-25.379|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=312000|tag:lavfi.r128.M=-26.056|tag:lavfi.r128.S=-26.172|tag:lavfi.r128.I=-25.389|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=316800|tag:lavfi.r128.M=-26.589|tag:lavfi.r128.S=-26.335|tag:lavfi.r128.I=-25.405|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=321600|tag:lavfi.r128.M=-27.190|tag:lavfi.r128.S=-26.351|tag:lavfi.r128.I=-25.428|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=326400|tag:lavfi.r128.M=-28.078|tag:lavfi.r128.S=-26.359|tag:lavfi.r128.I=-25.458|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=331200|tag:lavfi.r128.M=-27.878|tag:lavfi.r128.S=-26.250|tag:lavfi.r128.I=-25.486|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=336000|tag:lavfi.r128.M=-26.604|tag:lavfi.r128.S=-26.169|tag:lavfi.r128.I=-25.500|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=340800|tag:lavfi.r128.M=-26.289|tag:lavfi.r128.S=-26.173|tag:lavfi.r128.I=-25.511|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=345600|tag:lavfi.r128.M=-24.672|tag:lavfi.r128.S=-26.000|tag:lavfi.r128.I=-25.498|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=350400|tag:lavfi.r128.M=-25.114|tag:lavfi.r128.S=-26.077|tag:lavfi.r128.I=-25.492|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=355200|tag:lavfi.r128.M=-24.561|tag:lavfi.r128.S=-26.027|tag:lavfi.r128.I=-25.478|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=360000|tag:lavfi.r128.M=-23.558|tag:lavfi.r128.S=-25.849|tag:lavfi.r128.I=-25.445|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=364800|tag:lavfi.r128.M=-24.650|tag:lavfi.r128.S=-26.154|tag:lavfi.r128.I=-25.433|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=369600|tag:lavfi.r128.M=-23.700|tag:lavfi.r128.S=-25.903|tag:lavfi.r128.I=-25.405|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=374400|tag:lavfi.r128.M=-24.144|tag:lavfi.r128.S=-25.863|tag:lavfi.r128.I=-25.386|tag:lavfi.r128.LRA=1.800|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=379200|tag:lavfi.r128.M=-23.935|tag:lavfi.r128.S=-25.635|tag:lavfi.r128.I=-25.364|tag:lavfi.r128.LRA=1.550|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=384000|tag:lavfi.r128.M=-22.202|tag:lavfi.r128.S=-25.242|tag:lavfi.r128.I=-25.305|tag:lavfi.r128.LRA=1.550|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=388800|tag:lavfi.r128.M=-22.634|tag:lavfi.r128.S=-25.257|tag:lavfi.r128.I=-25.258|tag:lavfi.r128.LRA=1.550|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=393600|tag:lavfi.r128.M=-22.480|tag:lavfi.r128.S=-25.165|tag:lavfi.r128.I=-25.210|tag:lavfi.r128.LRA=1.550|tag:lavfi.r128.LRA.low=-26.520|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=398400|tag:lavfi.r128.M=-23.030|tag:lavfi.r128.S=-25.124|tag:lavfi.r128.I=-25.176|tag:lavfi.r128.LRA=1.540|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=403200|tag:lavfi.r128.M=-24.357|tag:lavfi.r128.S=-25.042|tag:lavfi.r128.I=-25.165|tag:lavfi.r128.LRA=1.540|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=408000|tag:lavfi.r128.M=-24.346|tag:lavfi.r128.S=-24.990|tag:lavfi.r128.I=-25.154|tag:lavfi.r128.LRA=1.540|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=412800|tag:lavfi.r128.M=-24.868|tag:lavfi.r128.S=-24.992|tag:lavfi.r128.I=-25.151|tag:lavfi.r128.LRA=1.540|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=417600|tag:lavfi.r128.M=-25.190|tag:lavfi.r128.S=-24.972|tag:lavfi.r128.I=-25.151|tag:lavfi.r128.LRA=1.540|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=422400|tag:lavfi.r128.M=-26.094|tag:lavfi.r128.S=-24.987|tag:lavfi.r128.I=-25.161|tag:lavfi.r128.LRA=1.540|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.970
+pkt_pts=427200|tag:lavfi.r128.M=-26.093|tag:lavfi.r128.S=-24.944|tag:lavfi.r128.I=-25.171|tag:lavfi.r128.LRA=1.560|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.950
+pkt_pts=432000|tag:lavfi.r128.M=-26.243|tag:lavfi.r128.S=-24.955|tag:lavfi.r128.I=-25.182|tag:lavfi.r128.LRA=1.560|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.950
+pkt_pts=436800|tag:lavfi.r128.M=-25.959|tag:lavfi.r128.S=-24.896|tag:lavfi.r128.I=-25.190|tag:lavfi.r128.LRA=1.610|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.900
+pkt_pts=441600|tag:lavfi.r128.M=-24.870|tag:lavfi.r128.S=-24.785|tag:lavfi.r128.I=-25.186|tag:lavfi.r128.LRA=1.720|tag:lavfi.r128.LRA.low=-26.510|tag:lavfi.r128.LRA.high=-24.790
+pkt_pts=446400|tag:lavfi.r128.M=-24.644|tag:lavfi.r128.S=-24.696|tag:lavfi.r128.I=-25.180|tag:lavfi.r128.LRA=1.680|tag:lavfi.r128.LRA.low=-26.400|tag:lavfi.r128.LRA.high=-24.720
+pkt_pts=451200|tag:lavfi.r128.M=-24.141|tag:lavfi.r128.S=-24.643|tag:lavfi.r128.I=-25.167|tag:lavfi.r128.LRA=1.700|tag:lavfi.r128.LRA.low=-26.400|tag:lavfi.r128.LRA.high=-24.700
+pkt_pts=456000|tag:lavfi.r128.M=-23.990|tag:lavfi.r128.S=-24.634|tag:lavfi.r128.I=-25.153|tag:lavfi.r128.LRA=1.750|tag:lavfi.r128.LRA.low=-26.400|tag:lavfi.r128.LRA.high=-24.650
+pkt_pts=460800|tag:lavfi.r128.M=-24.020|tag:lavfi.r128.S=-24.487|tag:lavfi.r128.I=-25.139|tag:lavfi.r128.LRA=1.760|tag:lavfi.r128.LRA.low=-26.400|tag:lavfi.r128.LRA.high=-24.640
+pkt_pts=465600|tag:lavfi.r128.M=-24.627|tag:lavfi.r128.S=-24.442|tag:lavfi.r128.I=-25.133|tag:lavfi.r128.LRA=1.910|tag:lavfi.r128.LRA.low=-26.400|tag:lavfi.r128.LRA.high=-24.490
